TradeSphere

BNBUSDT perp

BNB / Tether

575.2000
+0.62% 24h

Price chart

Live feed

Order book

PriceSizeTotal
100.3000 3.4000 3.4000
100.2800 9.8000 13.2000
100.2600 2.0000 15.2000
100.2400 2.4000 17.6000
100.2200 6.1000 23.7000
100.2000 3.6000 27.3000
100.1800 4.2000 31.5000
100.1600 7.8000 39.3000
100.1400 6.6000 45.9000
100.1200 4.3000 50.2000
100.1000 8.2000 58.4000
100.0800 4.2000 62.6000
100.0600 1.1000 63.7000
100.0400 2.3000 66.0000
100.0200 4.2000 70.2000
575.2000
99.9800 7.0000 7.0000
99.9600 4.1000 11.1000
99.9400 8.7000 19.8000
99.9200 1.1000 20.9000
99.9000 0.4000 21.3000
99.8800 7.5000 28.8000
99.8600 5.0000 33.8000
99.8400 2.7000 36.5000
99.8200 0.8000 37.3000
99.8000 1.5000 38.8000
99.7800 6.4000 45.2000
99.7600 3.8000 49.0000
99.7400 2.2000 51.2000
99.7200 8.3000 59.5000
99.7000 2.0000 61.5000

Recent trades

PriceSizeDate
694.5100 0.2000 05:48:02
694.5000 0.0300 05:48:03
694.5100 0.1800 05:48:03
694.5100 0.0100 05:48:03
694.5100 0.9600 05:48:03
694.5000 0.0100 05:48:04
694.5000 1.0000 05:48:05
694.5100 0.0300 05:48:06
694.5000 0.0200 05:48:06
694.5000 0.0300 05:48:09
694.5100 0.0100 05:48:12
694.5100 0.0200 05:48:12
694.5100 0.0500 05:48:15
694.5000 0.0300 05:48:15
694.5000 0.0200 05:48:15
694.5000 0.0400 05:48:16
694.5100 0.1000 05:48:16
694.5100 0.2000 05:48:18

Market statistics

Last price575.2000
Mark price575.1500
Index price575.2000
24h high582.0000
24h low568.9000
24h volume1.82M
Quote volume€1.05B
Open interest61.20M

Funding information

Funding rate 0.0001%
Next funding

Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.