BTCUSDT perp
Bitcoin / Tether
61,250.00
+1.82% 24h
Order book
| Price | Size | Total |
|---|---|---|
| 100.30 | 7.4000 | 7.4000 |
| 100.28 | 8.7000 | 16.1000 |
| 100.26 | 2.7000 | 18.8000 |
| 100.24 | 8.4000 | 27.2000 |
| 100.22 | 1.7000 | 28.9000 |
| 100.20 | 6.9000 | 35.8000 |
| 100.18 | 9.5000 | 45.3000 |
| 100.16 | 2.1000 | 47.4000 |
| 100.14 | 2.7000 | 50.1000 |
| 100.12 | 5.3000 | 55.4000 |
| 100.10 | 6.2000 | 61.6000 |
| 100.08 | 8.1000 | 69.7000 |
| 100.06 | 3.3000 | 73.0000 |
| 100.04 | 4.4000 | 77.4000 |
| 100.02 | 0.6000 | 78.0000 |
| 61,250.00 | ||
| 99.98 | 6.4000 | 6.4000 |
| 99.96 | 5.3000 | 11.7000 |
| 99.94 | 8.8000 | 20.5000 |
| 99.92 | 1.6000 | 22.1000 |
| 99.90 | 6.8000 | 28.9000 |
| 99.88 | 10.0000 | 38.9000 |
| 99.86 | 1.6000 | 40.5000 |
| 99.84 | 9.8000 | 50.3000 |
| 99.82 | 0.5000 | 50.8000 |
| 99.80 | 2.8000 | 53.6000 |
| 99.78 | 2.5000 | 56.1000 |
| 99.76 | 5.0000 | 61.1000 |
| 99.74 | 7.4000 | 68.5000 |
| 99.72 | 3.7000 | 72.2000 |
| 99.70 | 4.9000 | 77.1000 |
Recent trades
| Price | Size | Date |
|---|---|---|
| 78,101.40 | 0.0100 | 05:47:15 |
| 78,101.30 | 0.0060 | 05:47:15 |
| 78,101.30 | 0.0320 | 05:47:15 |
| 78,101.30 | 0.0010 | 05:47:16 |
| 78,101.30 | 0.0020 | 05:47:17 |
| 78,101.30 | 0.2650 | 05:47:18 |
| 78,101.30 | 0.0150 | 05:47:18 |
| 78,101.30 | 0.0020 | 05:47:18 |
| 78,101.40 | 0.0010 | 05:47:19 |
| 78,101.40 | 0.0070 | 05:47:19 |
| 78,101.30 | 0.0030 | 05:47:20 |
| 78,101.30 | 0.0010 | 05:47:21 |
| 78,101.30 | 0.0010 | 05:47:22 |
| 78,101.30 | 0.0020 | 05:47:22 |
| 78,101.30 | 0.0010 | 05:47:22 |
| 78,101.40 | 0.0530 | 05:47:23 |
| 78,101.30 | 0.0030 | 05:47:23 |
| 78,101.30 | 0.0390 | 05:47:23 |
Market statistics
Last price61,250.00
Mark price61,248.50
Index price61,250.00
24h high62,100.00
24h low59,880.00
24h volume48.2K
Quote volume€2.95B
Open interest412.25M
Funding information
Funding rate
0.0001%
Next funding—
Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.