FETUSDT perp
Fetch.ai / Tether
1.4210
+5.41% 24h
Order book
| Price | Size | Total |
|---|---|---|
| 100.3000 | 5.3000 | 5.3000 |
| 100.2800 | 6.2000 | 11.5000 |
| 100.2600 | 9.9000 | 21.4000 |
| 100.2400 | 5.1000 | 26.5000 |
| 100.2200 | 5.5000 | 32.0000 |
| 100.2000 | 1.5000 | 33.5000 |
| 100.1800 | 8.7000 | 42.2000 |
| 100.1600 | 9.1000 | 51.3000 |
| 100.1400 | 1.2000 | 52.5000 |
| 100.1200 | 8.7000 | 61.2000 |
| 100.1000 | 9.6000 | 70.8000 |
| 100.0800 | 5.7000 | 76.5000 |
| 100.0600 | 9.4000 | 85.9000 |
| 100.0400 | 2.0000 | 87.9000 |
| 100.0200 | 1.4000 | 89.3000 |
| 1.4210 | ||
| 99.9800 | 6.3000 | 6.3000 |
| 99.9600 | 6.0000 | 12.3000 |
| 99.9400 | 9.5000 | 21.8000 |
| 99.9200 | 5.4000 | 27.2000 |
| 99.9000 | 7.4000 | 34.6000 |
| 99.8800 | 6.7000 | 41.3000 |
| 99.8600 | 2.9000 | 44.2000 |
| 99.8400 | 7.0000 | 51.2000 |
| 99.8200 | 9.3000 | 60.5000 |
| 99.8000 | 0.9000 | 61.4000 |
| 99.7800 | 7.1000 | 68.5000 |
| 99.7600 | 9.3000 | 77.8000 |
| 99.7400 | 1.9000 | 79.7000 |
| 99.7200 | 3.0000 | 82.7000 |
| 99.7000 | 2.8000 | 85.5000 |
Recent trades
| Price | Size | Date |
|---|---|---|
| 0.1527 | 69.0000 | 06:38:56 |
| 0.1527 | 39.0000 | 06:38:56 |
| 0.1527 | 826.0000 | 06:38:56 |
| 0.1527 | 498.0000 | 06:38:56 |
| 0.1527 | 393.0000 | 06:38:56 |
| 0.1527 | 892.0000 | 06:38:56 |
| 0.1527 | 787.0000 | 06:38:56 |
| 0.1527 | 60.0000 | 06:38:56 |
| 0.1527 | 1,308.0000 | 06:38:56 |
| 0.1527 | 109.0000 | 06:38:56 |
| 0.1527 | 551.0000 | 06:38:56 |
| 0.1527 | 616.0000 | 06:38:56 |
| 0.1527 | 603.0000 | 06:38:56 |
| 0.1527 | 918.0000 | 06:38:56 |
| 0.1527 | 787.0000 | 06:38:56 |
| 0.1527 | 892.0000 | 06:38:56 |
| 0.1527 | 623.0000 | 06:38:56 |
| 0.1527 | 9.0000 | 06:38:56 |
Market statistics
Last price1.4210
Mark price1.4210
Index price1.4210
24h high1.4820
24h low1.3410
24h volume84.22M
Quote volume€119.71M
Open interest4.81M
Funding information
Funding rate
0.0001%
Next funding—
Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.