AG
Apex Grid
Verified Simulated dataRange & grid strategies
8 Followers
1 Copiers
Created 8 months ago
IT
Risk level
Medium
Sign in Copy trader
Minimum copy amount€50.00
Performance fee10.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
+5.91%
P&L
€3,396.73
Win rate
63.2%
Max drawdown
14.96%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 22 Apr 04:37 | BNBUSDT | long | 4.5x | 565.4883 | 576.1476 | €131.96 | +7.86% |
| 22 Apr 02:44 | RNDRUSDT | short | 5.3x | 7.8520 | 7.7810 | €59.10 | +3.97% |
| 21 Apr 17:00 | XRPUSDT | long | 5.7x | 0.4980 | 0.5050 | €103.72 | +6.85% |
| 21 Apr 06:11 | BNBUSDT | short | 4.0x | 582.3382 | 568.5775 | €49.37 | +8.75% |
| 21 Apr 03:29 | SOLUSDT | long | 4.1x | 140.6082 | 141.9928 | €6.70 | +3.49% |
| 20 Apr 01:03 | SOLUSDT | short | 5.1x | 145.2034 | 144.0788 | €50.37 | +3.18% |
| 18 Apr 19:43 | ETHUSDT | long | 5.8x | 3,128.8578 | 3,208.7751 | €54.25 | +14.05% |
| 18 Apr 18:45 | XRPUSDT | long | 5.3x | 0.5090 | 0.5190 | €126.57 | +9.80% |
| 17 Apr 23:45 | AAVEUSDT | short | 5.9x | 103.2796 | 102.2387 | €32.84 | +5.13% |
| 17 Apr 05:04 | AAVEUSDT | short | 5.1x | 98.1489 | 96.1440 | €51.70 | +9.73% |
| 16 Apr 21:30 | ETHUSDT | short | 4.3x | 3,168.9482 | 3,108.6187 | €132.03 | +7.40% |
| 16 Apr 18:45 | LINKUSDT | long | 4.1x | 16.6780 | 16.4368 | -€149.95 | -6.47% |
| 16 Apr 14:05 | BTCUSDT | long | 4.5x | 64,165.8675 | 66,222.5696 | €228.85 | +13.96% |
| 16 Apr 07:57 | LINKUSDT | long | 4.6x | 15.4395 | 15.7411 | €160.50 | +8.24% |
| 14 Apr 22:38 | OPUSDT | short | 5.8x | 2.4810 | 2.4470 | €40.00 | +6.90% |
| 14 Apr 21:00 | RNDRUSDT | long | 5.9x | 8.2660 | 9.1580 | €107.21 | +63.28% |
| 14 Apr 14:38 | OPUSDT | long | 5.5x | 2.5120 | 2.4380 | -€109.76 | -17.03% |
| 13 Apr 06:11 | BNBUSDT | short | 4.2x | 583.8642 | 572.6974 | €166.20 | +7.38% |
| 12 Apr 22:03 | RNDRUSDT | short | 5.2x | 8.0530 | 8.1370 | -€91.11 | -6.08% |
| 12 Apr 13:38 | XRPUSDT | short | 5.3x | 0.5050 | 0.5100 | -€102.03 | -6.47% |
| 12 Apr 03:43 | SOLUSDT | long | 4.9x | 152.1862 | 156.3810 | €203.47 | +12.64% |
| 11 Apr 12:51 | DOGEUSDT | short | 4.2x | 0.1600 | 0.1600 | €125.96 | +8.84% |
| 10 Apr 16:57 | LINKUSDT | long | 4.7x | 15.7865 | 15.9930 | €66.30 | +5.42% |
| 10 Apr 14:30 | DOGEUSDT | short | 4.8x | 0.1500 | 0.1500 | €146.49 | +7.95% |
| 09 Apr 21:27 | OPUSDT | short | 5.0x | 2.3740 | 2.4670 | -€316.78 | -20.28% |
Showing 251 to 275 of 275tal entries