AG
Apex Grid
Verified Simulated dataRange & grid strategies
8 Followers
1 Copiers
Created 8 months ago
IT
Risk level
Medium
Sign in Copy trader
Minimum copy amount€50.00
Performance fee10.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
+5.91%
P&L
€3,396.73
Win rate
63.2%
Max drawdown
14.96%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 07 Jul 10:41 | OPUSDT | long | 4.7x | 2.5300 | 2.5740 | €71.12 | +7.31% |
| 07 Jul 08:37 | AVAXUSDT | long | 5.5x | 36.8806 | 37.4999 | €133.69 | +8.46% |
| 06 Jul 21:25 | LDOUSDT | long | 5.6x | 2.0250 | 2.0940 | €130.49 | +18.21% |
| 06 Jul 15:35 | BNBUSDT | short | 4.1x | 585.9344 | 594.3621 | -€133.04 | -6.63% |
| 06 Jul 08:14 | AAVEUSDT | short | 6.0x | 98.9559 | 98.1704 | €6.05 | +3.92% |
| 06 Jul 02:53 | AAVEUSDT | long | 5.0x | 97.3810 | 96.0901 | -€37.15 | -7.51% |
| 05 Jul 09:21 | OPUSDT | long | 5.6x | 2.4470 | 2.4880 | €18.95 | +8.34% |
| 04 Jul 21:49 | RNDRUSDT | long | 4.4x | 7.8480 | 7.9330 | €20.96 | +4.17% |
| 04 Jul 06:05 | XRPUSDT | short | 5.8x | 0.5530 | 0.5440 | €78.40 | +8.70% |
| 04 Jul 03:11 | XRPUSDT | long | 5.2x | 0.4970 | 0.5020 | €54.67 | +4.10% |
| 03 Jul 04:41 | BNBUSDT | long | 4.0x | 579.6940 | 594.9629 | €50.33 | +9.92% |
| 02 Jul 10:16 | RNDRUSDT | short | 5.9x | 7.5730 | 7.6500 | -€73.75 | -6.89% |
| 02 Jul 04:21 | AAVEUSDT | short | 4.8x | 98.9621 | 100.8113 | -€90.40 | -9.67% |
| 01 Jul 22:09 | BNBUSDT | long | 5.8x | 574.2613 | 583.3550 | €21.27 | +8.23% |
| 01 Jul 12:35 | INJUSDT | long | 5.5x | 25.8319 | 25.4462 | -€155.56 | -9.14% |
| 30 Jun 15:47 | SUIUSDT | short | 5.2x | 1.6280 | 1.5990 | €112.46 | +8.35% |
| 30 Jun 13:00 | AAVEUSDT | short | 5.6x | 108.3888 | 106.2898 | €97.37 | +9.86% |
| 30 Jun 03:08 | FETUSDT | short | 4.9x | 1.4740 | 1.4600 | €10.12 | +3.66% |
| 29 Jun 12:16 | ETHUSDT | long | 5.9x | 3,296.8027 | 3,188.4201 | -€330.67 | -20.18% |
| 29 Jun 03:38 | SOLUSDT | short | 5.4x | 147.1900 | 148.3862 | -€15.26 | -5.34% |
| 29 Jun 00:32 | RNDRUSDT | long | 5.1x | 7.9340 | 7.8320 | -€114.76 | -7.47% |
| 28 Jun 08:52 | FETUSDT | long | 4.2x | 1.4800 | 1.5040 | €112.11 | +5.88% |
| 27 Jun 09:45 | OPUSDT | short | 5.3x | 2.5560 | 2.5050 | €170.99 | +9.64% |
| 25 Jun 23:58 | ARBUSDT | short | 4.4x | 1.0350 | 1.0400 | -€10.47 | -2.72% |
| 25 Jun 21:14 | AAVEUSDT | short | 6.0x | 105.9140 | 102.8109 | €97.32 | +16.53% |
Showing 101 to 125 of 125tal entries