AG
Apex Grid
Verified Simulated dataRange & grid strategies
8 Followers
1 Copiers
Created 8 months ago
IT
Risk level
Medium
Sign in Copy trader
Minimum copy amount€50.00
Performance fee10.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
+5.91%
P&L
€3,396.73
Win rate
63.2%
Max drawdown
14.96%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 25 Jun 08:51 | DOGEUSDT | short | 4.2x | 0.1600 | 0.1600 | €21.54 | +4.95% |
| 24 Jun 09:09 | OPUSDT | long | 4.7x | 2.4020 | 2.4760 | €249.85 | +13.78% |
| 23 Jun 22:25 | BNBUSDT | short | 4.4x | 584.9008 | 579.4075 | €25.17 | +3.44% |
| 23 Jun 12:19 | BNBUSDT | long | 5.0x | 604.8136 | 598.1374 | -€98.29 | -6.22% |
| 23 Jun 02:56 | AAVEUSDT | long | 4.7x | 107.4447 | 106.7318 | -€43.49 | -3.89% |
| 22 Jun 17:43 | XRPUSDT | long | 5.3x | 0.5240 | 0.5180 | -€14.19 | -7.19% |
| 22 Jun 16:46 | OPUSDT | short | 5.4x | 2.3930 | 2.4560 | -€137.94 | -15.10% |
| 22 Jun 14:06 | APTUSDT | short | 5.9x | 9.8118 | 9.5299 | €111.00 | +15.92% |
| 21 Jun 18:25 | AAVEUSDT | long | 5.9x | 100.4075 | 102.9816 | €222.11 | +14.25% |
| 21 Jun 03:55 | AAVEUSDT | short | 5.7x | 96.8860 | 94.1807 | €171.41 | +14.92% |
| 21 Jun 03:52 | AVAXUSDT | short | 5.3x | 34.9609 | 34.5642 | €48.66 | +5.13% |
| 19 Jun 23:02 | SUIUSDT | long | 4.0x | 1.6360 | 1.6150 | -€37.01 | -5.87% |
| 19 Jun 12:13 | DOGEUSDT | short | 5.1x | 0.1600 | 0.1500 | €754.41 | +41.95% |
| 19 Jun 01:59 | AAVEUSDT | short | 4.5x | 104.1869 | 93.5785 | €273.10 | +44.88% |
| 18 Jun 23:25 | AVAXUSDT | long | 4.0x | 36.0244 | 35.5916 | -€29.23 | -5.53% |
| 17 Jun 11:10 | ETHUSDT | long | 4.5x | 3,218.4616 | 3,281.6065 | €104.51 | +8.18% |
| 17 Jun 02:56 | ETHUSDT | short | 4.7x | 3,325.8775 | 3,365.6377 | -€125.00 | -6.19% |
| 16 Jun 19:20 | ETHUSDT | long | 5.7x | 3,064.9549 | 3,362.4237 | €719.73 | +54.56% |
| 16 Jun 10:45 | AAVEUSDT | long | 5.3x | 107.9266 | 108.9974 | €47.58 | +4.48% |
| 16 Jun 07:12 | XRPUSDT | short | 5.5x | 0.5500 | 0.5430 | €35.41 | +6.16% |
| 15 Jun 01:21 | FETUSDT | short | 4.6x | 1.3790 | 1.3420 | €52.91 | +11.51% |
| 14 Jun 12:09 | ARBUSDT | short | 4.8x | 1.0390 | 1.0050 | €133.29 | +14.88% |
| 13 Jun 20:50 | BNBUSDT | short | 4.3x | 561.9457 | 553.7819 | €96.07 | +5.67% |
| 13 Jun 19:12 | OPUSDT | long | 5.4x | 2.3270 | 2.3520 | €85.51 | +4.86% |
| 13 Jun 13:27 | ARBUSDT | long | 5.4x | 1.0990 | 1.1110 | €18.84 | +4.73% |
Showing 126 to 150 of 150tal entries