AG
Apex Grid
Verified Simulated dataRange & grid strategies
8 Followers
1 Copiers
Created 8 months ago
IT
Risk level
Medium
Sign in Copy trader
Minimum copy amount€50.00
Performance fee10.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
+5.91%
P&L
€3,396.73
Win rate
63.2%
Max drawdown
14.96%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 28 Aug 16:07 | INJUSDT | long | 4.5x | 25.3561 | 25.8004 | €112.13 | +7.22% |
| 28 Aug 10:40 | INJUSDT | long | 4.8x | 25.6685 | 26.3931 | €25.21 | +12.68% |
| 28 Aug 06:10 | FETUSDT | short | 5.8x | 1.3860 | 1.3500 | €214.86 | +14.17% |
| 26 Aug 16:12 | BNBUSDT | long | 4.3x | 571.8857 | 577.1844 | €63.76 | +3.40% |
| 26 Aug 09:02 | INJUSDT | long | 4.3x | 24.3250 | 25.0389 | €213.54 | +12.04% |
| 25 Aug 16:34 | TIAUSDT | short | 5.7x | 8.3580 | 8.1040 | €183.74 | +16.56% |
| 25 Aug 14:24 | SOLUSDT | short | 4.7x | 142.3012 | 126.1064 | €416.95 | +52.30% |
| 25 Aug 06:55 | SOLUSDT | short | 4.7x | 141.2351 | 137.6367 | €222.40 | +11.24% |
| 24 Aug 20:01 | DOGEUSDT | long | 5.0x | 0.1600 | 0.1700 | €509.90 | +29.31% |
| 23 Aug 20:38 | ETHUSDT | long | 5.8x | 3,064.2918 | 3,163.6371 | €196.76 | +17.67% |
| 23 Aug 07:41 | XRPUSDT | short | 4.1x | 0.5230 | 0.5270 | -€26.83 | -3.53% |
| 23 Aug 01:03 | BNBUSDT | short | 5.4x | 566.5605 | 570.7161 | -€74.89 | -4.66% |
| 22 Aug 14:41 | AVAXUSDT | short | 4.9x | 32.7846 | 32.4400 | €23.69 | +4.36% |
| 21 Aug 22:52 | LDOUSDT | long | 4.9x | 2.1290 | 2.0910 | -€22.13 | -9.37% |
| 20 Aug 20:02 | RNDRUSDT | long | 4.1x | 7.6720 | 8.1690 | €428.74 | +25.81% |
| 20 Aug 17:58 | LDOUSDT | long | 4.2x | 2.0240 | 1.9860 | -€56.74 | -8.29% |
| 20 Aug 08:57 | DOGEUSDT | short | 5.1x | 0.1500 | 0.1500 | €60.28 | +10.07% |
| 20 Aug 00:26 | BTCUSDT | long | 5.5x | 58,523.6400 | 61,008.5151 | €131.88 | +22.49% |
| 19 Aug 11:00 | AVAXUSDT | short | 5.4x | 35.6516 | 34.6178 | €77.88 | +14.71% |
| 18 Aug 21:37 | SUIUSDT | long | 4.4x | 1.5480 | 1.5230 | -€125.65 | -7.62% |
| 18 Aug 07:07 | DOGEUSDT | long | 4.3x | 0.1600 | 0.1600 | -€71.06 | -3.92% |
| 17 Aug 10:26 | AAVEUSDT | long | 4.8x | 102.7681 | 105.1558 | €13.04 | +10.51% |
| 16 Aug 19:59 | BNBUSDT | long | 5.3x | 554.5124 | 573.3505 | €217.19 | +17.20% |
| 16 Aug 08:54 | ETHUSDT | short | 5.9x | 3,243.0931 | 3,157.1829 | €216.13 | +14.68% |
| 16 Aug 02:06 | BNBUSDT | long | 5.9x | 545.3247 | 556.4089 | €108.57 | +11.07% |
Showing 1 to 25 of 25tal entries