FB
Fee Bleed Algo
Simulated dataHigh turnover, negative expectancy
10 Followers
6 Copiers
Created 11 months ago
RS
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
-5.88%
P&L
-€2,899.35
Win rate
41.2%
Max drawdown
100.00%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 20 Jun 18:19 | LDOUSDT | long | 9.6x | 2.0580 | 2.0450 | -€17.62 | -7.28% |
| 20 Jun 09:45 | XRPUSDT | long | 8.9x | 0.5300 | 0.5310 | €5.01 | +1.23% |
| 20 Jun 02:55 | BNBUSDT | long | 8.7x | 583.7354 | 579.3522 | -€17.28 | -7.66% |
| 19 Jun 19:26 | RNDRUSDT | long | 8.1x | 7.7020 | 7.7190 | €3.99 | +0.77% |
| 19 Jun 11:37 | AAVEUSDT | short | 8.8x | 104.3171 | 105.5863 | -€81.90 | -11.78% |
| 19 Jun 04:12 | INJUSDT | long | 8.8x | 25.0279 | 24.7235 | -€53.92 | -11.82% |
| 18 Jun 20:40 | SOLUSDT | long | 9.9x | 145.3562 | 143.4467 | -€29.73 | -14.32% |
| 18 Jun 14:02 | LDOUSDT | long | 9.7x | 2.1740 | 2.1560 | -€32.46 | -9.27% |
| 18 Jun 05:30 | BNBUSDT | short | 8.3x | 564.7354 | 570.5091 | -€25.15 | -9.54% |
| 17 Jun 21:36 | AAVEUSDT | short | 8.7x | 98.9364 | 99.5128 | -€26.81 | -6.18% |
| 17 Jun 16:02 | BTCUSDT | long | 9.9x | 63,340.1563 | 63,447.2961 | €0.53 | +0.40% |
| 17 Jun 07:56 | FETUSDT | short | 8.1x | 1.3480 | 1.3830 | -€49.59 | -22.36% |
| 17 Jun 01:31 | INJUSDT | long | 9.0x | 24.1199 | 24.1945 | €7.04 | +1.61% |
| 16 Jun 18:40 | RNDRUSDT | long | 8.8x | 8.2130 | 8.2400 | €12.76 | +1.76% |
| 16 Jun 11:45 | BNBUSDT | long | 8.8x | 575.5267 | 576.7663 | €0.78 | +0.75% |
| 16 Jun 02:25 | SUIUSDT | long | 8.6x | 1.6720 | 1.6580 | -€76.98 | -8.31% |
| 15 Jun 20:25 | RNDRUSDT | short | 9.0x | 8.2810 | 8.4740 | -€64.48 | -22.21% |
| 15 Jun 11:52 | OPUSDT | long | 8.4x | 2.3690 | 2.3570 | -€12.90 | -5.41% |
| 15 Jun 05:53 | BTCUSDT | long | 9.7x | 63,598.6925 | 63,832.8215 | €15.18 | +2.31% |
| 14 Jun 19:46 | RNDRUSDT | short | 9.3x | 7.6860 | 7.6670 | €2.03 | +1.13% |
| 14 Jun 13:54 | TIAUSDT | long | 8.3x | 7.9710 | 7.9960 | €13.47 | +1.56% |
| 14 Jun 05:33 | DOGEUSDT | long | 8.8x | 0.1600 | 0.1600 | -€62.78 | -10.57% |
| 13 Jun 23:14 | TIAUSDT | short | 8.8x | 8.5570 | 8.5380 | €6.73 | +0.78% |
| 13 Jun 16:37 | ARBUSDT | long | 9.2x | 1.0350 | 1.0250 | -€72.61 | -9.91% |
| 13 Jun 08:10 | BTCUSDT | long | 8.5x | 62,753.3200 | 62,910.1939 | €1.32 | +1.02% |
Showing 226 to 250 of 250tal entries