FB
Fee Bleed Algo
Simulated dataHigh turnover, negative expectancy
10 Followers
6 Copiers
Created 11 months ago
RS
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
-5.88%
P&L
-€2,899.35
Win rate
41.2%
Max drawdown
100.00%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 05 May 17:22 | FETUSDT | short | 9.4x | 1.4670 | 1.4860 | -€83.70 | -13.56% |
| 05 May 10:34 | SOLUSDT | short | 9.0x | 147.8228 | 147.4696 | €6.86 | +0.98% |
| 05 May 02:05 | ETHUSDT | long | 10.0x | 3,292.8112 | 3,304.8073 | €1.21 | +2.33% |
| 04 May 18:48 | OPUSDT | long | 10.0x | 2.4900 | 2.4570 | -€85.28 | -14.57% |
| 04 May 11:37 | ETHUSDT | short | 9.2x | 3,280.6287 | 3,270.5621 | €8.90 | +1.63% |
| 04 May 04:42 | LINKUSDT | long | 8.6x | 16.0478 | 16.0720 | €0.46 | +0.18% |
| 03 May 20:28 | LINKUSDT | short | 8.3x | 15.7242 | 15.6822 | €8.45 | +1.13% |
| 03 May 13:31 | OPUSDT | short | 9.0x | 2.3570 | 2.3780 | -€21.63 | -9.10% |
| 03 May 06:02 | APTUSDT | short | 9.0x | 9.4833 | 9.7569 | -€202.01 | -27.04% |
| 02 May 22:02 | OPUSDT | long | 10.0x | 2.3140 | 2.3210 | €4.88 | +1.56% |
| 02 May 15:08 | BTCUSDT | long | 9.7x | 61,508.9650 | 60,851.3542 | -€94.89 | -11.57% |
| 02 May 07:40 | DOGEUSDT | short | 9.7x | 0.1600 | 0.1600 | -€46.29 | -10.59% |
| 02 May 00:34 | FETUSDT | long | 9.8x | 1.4660 | 1.4480 | -€83.25 | -13.63% |
| 01 May 16:10 | ARBUSDT | long | 9.2x | 1.0710 | 1.0600 | -€72.56 | -10.91% |
| 01 May 10:13 | APTUSDT | long | 9.7x | 9.0667 | 9.0860 | €6.83 | +0.80% |
| 01 May 01:46 | OPUSDT | short | 9.2x | 2.3670 | 2.3940 | -€10.09 | -11.70% |
| 30 Apr 19:15 | AVAXUSDT | short | 8.4x | 36.6220 | 36.9412 | -€41.68 | -8.36% |
| 30 Apr 12:34 | INJUSDT | short | 8.3x | 24.9701 | 24.9125 | €7.55 | +0.84% |
| 30 Apr 04:49 | LINKUSDT | short | 8.1x | 15.9757 | 16.1141 | -€66.61 | -8.09% |
| 29 Apr 21:25 | XRPUSDT | short | 9.8x | 0.4990 | 0.4970 | €7.08 | +2.30% |
| 29 Apr 13:12 | RNDRUSDT | short | 9.6x | 8.1360 | 8.1080 | €8.24 | +2.07% |
| 29 Apr 07:42 | XRPUSDT | short | 10.0x | 0.5040 | 0.5240 | -€169.69 | -40.18% |
| 28 Apr 23:53 | RNDRUSDT | long | 8.5x | 7.6440 | 7.6700 | €7.24 | +1.83% |
| 28 Apr 15:32 | AVAXUSDT | long | 8.1x | 36.1508 | 35.0597 | -€37.27 | -25.38% |
| 28 Apr 08:56 | APTUSDT | short | 9.8x | 9.0614 | 9.0312 | €1.05 | +1.99% |
Showing 376 to 400 of 400tal entries