FB
Fee Bleed Algo
Simulated dataHigh turnover, negative expectancy
10 Followers
6 Copiers
Created 11 months ago
RS
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
-5.88%
P&L
-€2,899.35
Win rate
41.2%
Max drawdown
100.00%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 27 Apr 23:49 | AVAXUSDT | short | 8.6x | 35.8839 | 36.3606 | -€98.70 | -12.60% |
| 27 Apr 18:22 | LINKUSDT | long | 8.7x | 15.8311 | 15.8707 | €1.10 | +1.05% |
| 27 Apr 08:36 | INJUSDT | long | 8.0x | 26.2579 | 26.2947 | €0.18 | +0.08% |
| 27 Apr 02:21 | ETHUSDT | long | 8.3x | 3,189.7313 | 3,201.1837 | €5.64 | +1.89% |
| 26 Apr 19:14 | AAVEUSDT | long | 9.2x | 99.5603 | 99.7960 | €2.55 | +0.99% |
| 26 Apr 11:36 | AVAXUSDT | short | 9.6x | 32.8156 | 33.3460 | -€97.35 | -16.73% |
| 26 Apr 05:35 | OPUSDT | short | 9.9x | 2.3490 | 2.3430 | €4.84 | +1.25% |
| 25 Apr 20:55 | FETUSDT | short | 9.7x | 1.3670 | 1.3740 | -€42.88 | -6.56% |
| 25 Apr 13:35 | INJUSDT | short | 8.5x | 24.9652 | 24.8813 | €17.21 | +1.75% |
| 25 Apr 05:56 | OPUSDT | long | 9.9x | 2.3840 | 2.3920 | €3.40 | +1.83% |
| 25 Apr 00:13 | DOGEUSDT | long | 8.1x | 0.1600 | 0.1600 | €6.03 | +1.24% |
| 24 Apr 16:27 | SOLUSDT | short | 9.8x | 151.9695 | 153.4046 | -€39.86 | -10.48% |
| 24 Apr 07:27 | BTCUSDT | long | 9.7x | 60,479.8425 | 60,590.0096 | €3.41 | +0.50% |
| 24 Apr 02:08 | BTCUSDT | long | 9.2x | 63,612.3513 | 62,891.8619 | -€63.05 | -11.64% |
| 23 Apr 18:35 | ETHUSDT | long | 8.6x | 3,389.0588 | 3,350.6044 | -€83.61 | -10.88% |
| 23 Apr 11:13 | DOGEUSDT | short | 8.5x | 0.1600 | 0.1600 | €3.77 | +0.80% |
| 23 Apr 03:22 | APTUSDT | long | 8.9x | 9.2998 | 9.3299 | €15.40 | +1.73% |
| 22 Apr 20:01 | BTCUSDT | long | 9.8x | 57,599.0100 | 56,819.7271 | -€103.19 | -14.52% |
| 22 Apr 12:26 | SOLUSDT | long | 9.5x | 141.5884 | 141.9871 | €8.50 | +1.45% |
| 22 Apr 06:16 | SOLUSDT | long | 9.2x | 147.0800 | 147.3667 | €1.40 | +0.60% |
| 21 Apr 22:07 | TIAUSDT | short | 8.8x | 7.7850 | 7.7610 | €3.07 | +1.61% |
| 21 Apr 14:15 | TIAUSDT | short | 9.5x | 8.2460 | 8.2170 | €17.63 | +2.05% |
| 21 Apr 07:44 | INJUSDT | short | 9.8x | 23.9515 | 24.9199 | -€252.79 | -40.85% |
| 20 Apr 23:31 | ETHUSDT | long | 9.0x | 3,141.7424 | 3,117.1820 | -€50.24 | -8.18% |
| 20 Apr 16:06 | OPUSDT | long | 9.1x | 2.3700 | 2.3780 | €7.37 | +1.87% |
Showing 401 to 425 of 425tal entries