GA
Granite AI
Verified Simulated dataEnsemble classification signals
6 Followers
1 Copiers
Created 10 months ago
LV
Risk level
Medium
Sign in Copy trader
Minimum copy amount€50.00
Performance fee10.00%
Open trades
4
Open trades available: copying is active for this trader.
ROI
+5.27%
P&L
€2,946.97
Win rate
61.1%
Max drawdown
17.61%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 19 May 05:22 | ETHUSDT | long | 5.3x | 3,239.7874 | 3,497.5471 | €1,006.74 | +41.47% |
| 18 May 23:06 | INJUSDT | long | 5.0x | 24.1190 | 24.8757 | €351.48 | +14.81% |
| 16 May 23:19 | OPUSDT | long | 5.1x | 2.2680 | 2.3000 | €131.54 | +6.39% |
| 16 May 08:52 | RNDRUSDT | short | 4.7x | 7.5310 | 7.3790 | €19.93 | +8.90% |
| 16 May 03:50 | INJUSDT | long | 4.8x | 23.7730 | 25.5950 | €519.71 | +36.14% |
| 15 May 08:46 | INJUSDT | long | 5.1x | 23.9786 | 24.7771 | €117.89 | +16.18% |
| 14 May 19:57 | BNBUSDT | long | 6.0x | 563.3762 | 580.4103 | €329.47 | +17.27% |
| 13 May 14:52 | ARBUSDT | long | 4.1x | 1.1090 | 1.0960 | -€157.91 | -5.61% |
| 13 May 02:38 | AAVEUSDT | long | 4.3x | 105.5143 | 107.6233 | €78.62 | +8.09% |
| 11 May 18:25 | LINKUSDT | long | 4.3x | 16.8175 | 16.5842 | -€49.54 | -6.50% |
| 11 May 09:28 | LINKUSDT | short | 4.4x | 17.1708 | 17.4451 | -€59.29 | -7.68% |
| 10 May 18:42 | TIAUSDT | long | 5.7x | 7.8720 | 8.1130 | €343.60 | +16.62% |
| 10 May 04:24 | INJUSDT | long | 4.0x | 23.8878 | 23.6475 | -€54.91 | -4.68% |
| 09 May 11:54 | AAVEUSDT | short | 5.9x | 99.1849 | 100.6377 | -€93.06 | -9.55% |
| 08 May 04:50 | AVAXUSDT | long | 4.8x | 34.5864 | 35.7206 | €315.51 | +14.83% |
| 07 May 15:17 | SOLUSDT | long | 4.0x | 144.8456 | 143.6283 | -€50.62 | -3.94% |
| 06 May 11:14 | LINKUSDT | long | 5.8x | 17.1294 | 17.6530 | €333.01 | +16.82% |
| 05 May 21:50 | BNBUSDT | long | 4.5x | 545.8683 | 537.0107 | -€177.40 | -8.02% |
| 04 May 11:24 | AAVEUSDT | short | 4.1x | 97.6414 | 95.1869 | €247.49 | +9.57% |
| 04 May 06:10 | RNDRUSDT | short | 4.1x | 7.6890 | 7.5080 | €167.68 | +9.02% |
| 03 May 21:09 | FETUSDT | short | 5.6x | 1.4730 | 1.4600 | €58.62 | +4.03% |
| 01 May 22:51 | LDOUSDT | long | 4.5x | 2.2000 | 2.2250 | €98.88 | +4.53% |
| 01 May 11:37 | FETUSDT | short | 4.1x | 1.4370 | 1.4550 | -€140.71 | -5.79% |
| 01 May 07:36 | BTCUSDT | long | 4.1x | 62,869.5725 | 60,856.4048 | -€245.02 | -13.66% |
| 29 Apr 11:04 | OPUSDT | short | 5.5x | 2.4050 | 2.4180 | -€7.16 | -3.60% |
Showing 126 to 150 of 150tal entries