HQ
Helios Quant
Simulated dataIntraday breakout, tight risk
7 Followers
5 Copiers
Created 10 months ago
MT
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
4
Open trades available: copying is active for this trader.
ROI
+3.62%
P&L
€1,490.65
Win rate
56.7%
Max drawdown
37.91%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 13 Apr 07:26 | BNBUSDT | long | 6.3x | 601.5045 | 597.9996 | -€8.95 | -4.47% |
| 12 Apr 16:15 | DOGEUSDT | short | 6.2x | 0.1600 | 0.1600 | €162.65 | +13.49% |
| 12 Apr 06:25 | RNDRUSDT | long | 7.8x | 7.6640 | 7.5250 | -€18.99 | -15.21% |
| 11 Apr 14:44 | AAVEUSDT | long | 7.4x | 98.3142 | 101.4339 | €202.41 | +22.37% |
| 11 Apr 05:20 | AVAXUSDT | short | 7.5x | 33.1293 | 33.4236 | -€26.73 | -7.61% |
| 10 Apr 14:10 | AVAXUSDT | short | 6.4x | 33.3071 | 32.5524 | €30.16 | +13.76% |
| 10 Apr 02:03 | XRPUSDT | long | 7.9x | 0.5340 | 0.5410 | €68.69 | +8.87% |
| 09 Apr 18:37 | BNBUSDT | long | 6.2x | 558.7079 | 550.0232 | -€143.57 | -10.46% |
| 09 Apr 07:11 | AAVEUSDT | short | 6.4x | 104.6637 | 106.7403 | -€92.14 | -13.45% |
| 08 Apr 18:18 | BTCUSDT | short | 7.2x | 64,311.3975 | 63,434.3572 | €15.56 | +8.82% |
| 08 Apr 06:03 | BTCUSDT | short | 7.4x | 60,251.6863 | 62,852.1388 | -€237.33 | -32.86% |
| 07 Apr 19:06 | APTUSDT | long | 7.6x | 9.3391 | 9.2030 | -€103.28 | -12.10% |
| 07 Apr 06:32 | APTUSDT | short | 7.0x | 9.1364 | 8.9944 | €93.96 | +10.02% |
| 06 Apr 19:14 | AVAXUSDT | short | 6.1x | 36.8360 | 35.8962 | €75.41 | +14.84% |
| 06 Apr 05:05 | INJUSDT | long | 6.1x | 25.3405 | 25.2177 | -€39.46 | -3.77% |
| 05 Apr 16:19 | APTUSDT | short | 6.3x | 9.1105 | 9.0104 | €52.79 | +6.12% |
| 05 Apr 07:44 | RNDRUSDT | long | 6.5x | 7.7470 | 7.9880 | €44.14 | +19.29% |
| 04 Apr 17:02 | TIAUSDT | long | 6.5x | 7.9510 | 7.8060 | -€122.14 | -12.61% |
| 04 Apr 06:15 | SOLUSDT | long | 7.4x | 155.6259 | 158.2982 | €79.12 | +11.78% |
| 03 Apr 15:02 | DOGEUSDT | short | 7.6x | 0.1600 | 0.1600 | -€41.62 | -4.04% |
| 03 Apr 06:34 | SOLUSDT | long | 8.0x | 146.8842 | 151.4436 | €194.15 | +23.79% |
| 02 Apr 13:45 | APTUSDT | short | 7.0x | 9.0516 | 8.9218 | €78.90 | +9.06% |
| 02 Apr 06:54 | DOGEUSDT | short | 6.8x | 0.1600 | 0.1600 | €90.61 | +8.02% |
| 01 Apr 16:17 | OPUSDT | short | 7.1x | 2.3740 | 2.3130 | €174.98 | +17.29% |
| 01 Apr 07:07 | TIAUSDT | long | 6.9x | 8.4220 | 8.6980 | €294.41 | +21.64% |
Showing 276 to 300 of 300tal entries