HQ
Helios Quant
Simulated dataIntraday breakout, tight risk
7 Followers
5 Copiers
Created 10 months ago
MT
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
4
Open trades available: copying is active for this trader.
ROI
+3.62%
P&L
€1,490.65
Win rate
56.7%
Max drawdown
37.91%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 14 Jun 13:13 | OPUSDT | short | 6.7x | 2.3440 | 2.3720 | -€50.31 | -8.76% |
| 14 Jun 05:17 | APTUSDT | long | 8.0x | 9.4110 | 9.6846 | €146.13 | +22.11% |
| 13 Jun 15:23 | AAVEUSDT | short | 7.1x | 100.8775 | 101.5253 | -€33.04 | -5.51% |
| 13 Jun 06:25 | ETHUSDT | short | 7.9x | 3,359.3209 | 3,319.4202 | €22.23 | +8.39% |
| 12 Jun 18:50 | FETUSDT | long | 7.6x | 1.3490 | 1.3380 | -€51.09 | -7.27% |
| 12 Jun 03:55 | LINKUSDT | short | 7.6x | 15.5483 | 15.2322 | €78.40 | +14.54% |
| 11 Jun 17:49 | AVAXUSDT | long | 7.6x | 33.3179 | 33.0439 | -€21.77 | -7.26% |
| 11 Jun 07:32 | XRPUSDT | long | 6.6x | 0.5390 | 0.5350 | -€68.27 | -5.49% |
| 10 Jun 15:08 | LDOUSDT | long | 6.0x | 2.0840 | 2.1170 | €77.98 | +8.66% |
| 10 Jun 02:56 | ETHUSDT | short | 6.5x | 3,333.3795 | 3,236.5681 | €137.76 | +18.00% |
| 09 Jun 15:28 | AAVEUSDT | short | 7.2x | 106.1558 | 104.6457 | €67.03 | +9.29% |
| 09 Jun 02:45 | SUIUSDT | long | 7.7x | 1.6890 | 1.6660 | -€15.04 | -11.53% |
| 08 Jun 20:24 | FETUSDT | long | 8.0x | 1.4450 | 1.4710 | €147.45 | +13.23% |
| 08 Jun 04:28 | DOGEUSDT | short | 7.6x | 0.1600 | 0.1600 | €33.45 | +7.35% |
| 07 Jun 16:50 | SOLUSDT | short | 6.7x | 150.3894 | 140.2712 | €243.55 | +43.94% |
| 07 Jun 06:43 | RNDRUSDT | long | 7.4x | 8.2870 | 8.5470 | €274.21 | +22.08% |
| 06 Jun 17:59 | SOLUSDT | long | 6.1x | 143.0810 | 141.8733 | -€27.51 | -5.92% |
| 06 Jun 05:17 | LINKUSDT | short | 7.7x | 16.4097 | 16.0353 | €171.20 | +16.61% |
| 05 Jun 19:35 | DOGEUSDT | short | 8.0x | 0.1600 | 0.1600 | -€44.08 | -10.36% |
| 05 Jun 02:13 | RNDRUSDT | short | 6.5x | 8.2680 | 8.4040 | -€162.21 | -11.54% |
| 04 Jun 18:10 | AAVEUSDT | short | 6.6x | 97.3672 | 96.0362 | €64.78 | +8.10% |
| 04 Jun 05:04 | LINKUSDT | long | 6.7x | 15.7598 | 15.6752 | -€9.22 | -4.46% |
| 03 Jun 16:52 | XRPUSDT | long | 6.9x | 0.5290 | 0.5190 | -€175.82 | -14.23% |
| 03 Jun 05:46 | AAVEUSDT | short | 8.0x | 99.9199 | 101.1044 | -€15.38 | -10.47% |
| 02 Jun 19:16 | AAVEUSDT | long | 7.0x | 102.0103 | 100.0610 | -€132.34 | -14.20% |
Showing 151 to 175 of 175tal entries