HQ
Helios Quant
Simulated dataIntraday breakout, tight risk
7 Followers
5 Copiers
Created 10 months ago
MT
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
4
Open trades available: copying is active for this trader.
ROI
+3.62%
P&L
€1,490.65
Win rate
56.7%
Max drawdown
37.91%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 20 May 15:06 | SUIUSDT | short | 7.6x | 1.7090 | 1.6810 | €64.14 | +11.50% |
| 20 May 05:00 | SOLUSDT | long | 6.7x | 143.1578 | 146.0958 | €41.12 | +12.90% |
| 19 May 14:16 | RNDRUSDT | long | 7.3x | 7.5040 | 7.3820 | -€112.00 | -12.77% |
| 19 May 06:49 | APTUSDT | long | 7.4x | 8.8483 | 9.0076 | €74.15 | +12.43% |
| 18 May 15:03 | XRPUSDT | long | 7.0x | 0.5390 | 0.5510 | €74.01 | +15.38% |
| 18 May 04:12 | XRPUSDT | long | 7.7x | 0.5120 | 0.5030 | -€94.82 | -14.27% |
| 17 May 14:02 | ETHUSDT | long | 6.8x | 3,102.8058 | 3,085.5474 | -€29.54 | -4.68% |
| 17 May 04:58 | INJUSDT | long | 7.1x | 23.3319 | 23.6452 | €62.59 | +8.62% |
| 16 May 13:16 | LINKUSDT | short | 7.6x | 16.6414 | 16.7668 | -€29.47 | -6.67% |
| 16 May 02:34 | AAVEUSDT | long | 6.6x | 103.9023 | 103.3849 | -€43.48 | -4.15% |
| 15 May 12:29 | BTCUSDT | long | 7.2x | 58,337.6238 | 59,081.5801 | €89.97 | +8.19% |
| 15 May 03:09 | TIAUSDT | long | 7.2x | 7.7790 | 7.9580 | €140.87 | +15.61% |
| 14 May 20:44 | XRPUSDT | short | 6.2x | 0.5420 | 0.5450 | -€21.41 | -4.49% |
| 14 May 07:38 | XRPUSDT | long | 7.7x | 0.5440 | 0.5890 | €460.56 | +62.26% |
| 13 May 19:18 | BNBUSDT | short | 6.7x | 575.9529 | 561.3760 | €65.43 | +16.06% |
| 13 May 01:42 | XRPUSDT | short | 8.0x | 0.5240 | 0.4890 | €431.30 | +52.76% |
| 12 May 14:50 | SUIUSDT | short | 6.1x | 1.7340 | 1.7730 | -€145.94 | -14.62% |
| 12 May 03:07 | RNDRUSDT | long | 7.0x | 8.0420 | 7.9930 | -€30.91 | -5.22% |
| 11 May 14:10 | BNBUSDT | short | 8.0x | 556.5394 | 549.1958 | €44.36 | +9.47% |
| 11 May 07:03 | RNDRUSDT | short | 7.5x | 8.1650 | 7.7880 | €348.50 | +33.40% |
| 10 May 19:14 | ETHUSDT | long | 6.6x | 3,175.9171 | 3,129.6535 | -€122.13 | -10.49% |
| 10 May 04:09 | APTUSDT | long | 7.3x | 9.2924 | 9.4451 | €104.40 | +11.00% |
| 09 May 18:15 | AAVEUSDT | long | 6.5x | 104.4904 | 103.0267 | -€143.92 | -10.00% |
| 09 May 06:58 | DOGEUSDT | long | 7.4x | 0.1500 | 0.1500 | -€45.16 | -9.90% |
| 08 May 12:07 | DOGEUSDT | long | 6.5x | 0.1600 | 0.1600 | -€34.75 | -12.25% |
Showing 201 to 225 of 225tal entries