HA
Helix Alpha
Verified Simulated dataIntraday scalping, high frequency
12 Followers
6 Copiers
Created 8 months ago
ES
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
4
Open trades available: copying is active for this trader.
ROI
+5.30%
P&L
€1,600.36
Win rate
72.6%
Max drawdown
5.60%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 18 May 03:05 | ARBUSDT | short | 11.2x | 1.1050 | 1.1010 | €15.99 | +2.57% |
| 17 May 19:31 | BTCUSDT | short | 11.5x | 57,622.4075 | 57,050.1824 | €33.22 | +9.89% |
| 17 May 11:31 | LDOUSDT | short | 10.6x | 2.0380 | 2.0280 | €1.10 | +3.63% |
| 17 May 03:26 | SOLUSDT | long | 10.9x | 144.9595 | 146.2459 | €35.22 | +8.24% |
| 16 May 19:29 | SOLUSDT | short | 12.0x | 147.0978 | 146.6485 | €10.79 | +2.10% |
| 16 May 11:39 | FETUSDT | short | 11.0x | 1.3390 | 1.3320 | €2.68 | +4.32% |
| 16 May 04:54 | TIAUSDT | short | 10.4x | 8.1960 | 8.0940 | €50.91 | +11.52% |
| 15 May 21:12 | OPUSDT | short | 11.2x | 2.4250 | 2.4140 | €17.48 | +3.63% |
| 15 May 14:00 | FETUSDT | long | 11.8x | 1.4080 | 1.4160 | €19.48 | +5.01% |
| 15 May 05:26 | ARBUSDT | short | 10.2x | 1.0310 | 1.0260 | €1.87 | +3.19% |
| 14 May 22:16 | INJUSDT | short | 10.5x | 23.9789 | 24.3757 | -€54.47 | -18.73% |
| 14 May 15:01 | AVAXUSDT | short | 10.3x | 35.7284 | 35.3132 | €28.84 | +10.58% |
| 14 May 07:36 | LDOUSDT | long | 11.6x | 2.2280 | 2.2510 | €40.35 | +10.20% |
| 13 May 23:19 | LINKUSDT | short | 11.8x | 16.9911 | 16.8259 | €46.52 | +9.94% |
| 13 May 16:14 | SOLUSDT | long | 11.9x | 156.5970 | 155.6574 | -€47.80 | -8.70% |
| 13 May 08:07 | SOLUSDT | long | 10.3x | 148.0130 | 148.7776 | €15.11 | +3.97% |
| 13 May 01:05 | TIAUSDT | short | 10.1x | 7.7890 | 7.5670 | €189.24 | +27.39% |
| 12 May 16:48 | AAVEUSDT | long | 10.7x | 101.9244 | 102.2326 | €7.48 | +1.84% |
| 12 May 10:29 | LDOUSDT | short | 10.9x | 2.0680 | 2.0760 | -€13.87 | -5.60% |
| 12 May 01:06 | RNDRUSDT | short | 11.8x | 8.0460 | 7.9610 | €52.30 | +10.93% |
| 11 May 19:04 | DOGEUSDT | short | 10.2x | 0.1600 | 0.1600 | €11.45 | +6.89% |
| 11 May 11:59 | ETHUSDT | long | 11.5x | 3,072.2586 | 3,081.5795 | €7.99 | +2.00% |
| 11 May 03:50 | BNBUSDT | long | 10.8x | 543.4340 | 549.4263 | €9.60 | +10.50% |
| 10 May 20:53 | APTUSDT | long | 11.9x | 9.1359 | 9.1700 | €17.11 | +2.90% |
| 10 May 12:35 | LINKUSDT | long | 10.7x | 15.4967 | 15.6680 | €5.87 | +10.48% |
Showing 326 to 350 of 350tal entries