HA
Helix Alpha
Verified Simulated dataIntraday scalping, high frequency
12 Followers
6 Copiers
Created 8 months ago
ES
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
4
Open trades available: copying is active for this trader.
ROI
+5.30%
P&L
€1,600.36
Win rate
72.6%
Max drawdown
5.60%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 24 Apr 10:01 | AAVEUSDT | short | 11.9x | 108.5091 | 107.2627 | €35.43 | +12.13% |
| 24 Apr 02:19 | FETUSDT | long | 10.2x | 1.4530 | 1.4650 | €12.77 | +6.85% |
| 23 Apr 19:22 | RNDRUSDT | long | 10.7x | 8.1640 | 8.1100 | -€2.80 | -8.46% |
| 23 Apr 11:10 | SOLUSDT | short | 10.3x | 148.4508 | 147.2224 | €46.69 | +7.18% |
| 23 Apr 03:27 | ETHUSDT | short | 11.2x | 3,264.4385 | 3,278.9492 | -€23.63 | -6.46% |
| 22 Apr 19:16 | INJUSDT | long | 10.4x | 25.2300 | 25.0974 | -€32.49 | -6.79% |
| 22 Apr 12:15 | OPUSDT | short | 10.2x | 2.4750 | 2.4480 | €52.92 | +9.71% |
| 22 Apr 05:32 | BTCUSDT | short | 10.1x | 60,888.4413 | 60,300.2772 | €17.86 | +8.42% |
| 21 Apr 21:36 | BTCUSDT | long | 10.9x | 61,185.1975 | 63,151.6330 | €195.22 | +33.74% |
| 21 Apr 14:48 | SOLUSDT | short | 11.3x | 146.5632 | 144.7141 | €8.20 | +12.81% |
| 21 Apr 06:04 | SOLUSDT | short | 10.6x | 145.2849 | 146.1591 | -€24.57 | -7.75% |
| 20 Apr 22:18 | FETUSDT | short | 10.1x | 1.4160 | 1.4120 | €9.38 | +1.50% |
| 20 Apr 15:44 | FETUSDT | short | 11.7x | 1.4750 | 1.4640 | €6.18 | +7.21% |
| 20 Apr 07:00 | AAVEUSDT | short | 11.0x | 104.6329 | 104.8754 | -€23.63 | -3.96% |
| 19 Apr 23:22 | INJUSDT | long | 10.8x | 25.4938 | 25.6664 | €30.63 | +5.93% |
| 19 Apr 16:43 | RNDRUSDT | short | 11.0x | 8.0150 | 7.9920 | €7.29 | +1.74% |
| 19 Apr 07:29 | SUIUSDT | long | 11.8x | 1.6950 | 1.7030 | €21.68 | +3.70% |
| 19 Apr 02:00 | XRPUSDT | short | 10.7x | 0.5220 | 0.5190 | €7.26 | +3.86% |
| 18 Apr 16:21 | OPUSDT | long | 11.8x | 2.4300 | 2.4180 | -€22.67 | -7.33% |
| 18 Apr 09:31 | AAVEUSDT | long | 11.6x | 104.2517 | 105.2172 | €13.81 | +9.26% |
| 18 Apr 02:38 | BNBUSDT | short | 10.8x | 600.5916 | 602.7127 | -€24.42 | -5.23% |
| 17 Apr 17:56 | DOGEUSDT | long | 11.8x | 0.1600 | 0.1600 | €20.98 | +9.39% |
| 17 Apr 10:43 | LINKUSDT | short | 10.9x | 16.5646 | 16.4811 | €26.49 | +4.08% |
| 17 Apr 04:36 | DOGEUSDT | short | 11.4x | 0.1500 | 0.1500 | €19.51 | +4.36% |
| 16 Apr 18:46 | SOLUSDT | long | 10.8x | 156.1590 | 158.0913 | €5.27 | +11.94% |
Showing 401 to 425 of 425tal entries