HA
Helix Alpha
Verified Simulated dataIntraday scalping, high frequency
12 Followers
6 Copiers
Created 8 months ago
ES
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
4
Open trades available: copying is active for this trader.
ROI
+5.30%
P&L
€1,600.36
Win rate
72.6%
Max drawdown
5.60%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 08 Apr 15:45 | TIAUSDT | long | 11.0x | 8.7350 | 8.7650 | €4.08 | +2.34% |
| 08 Apr 07:31 | SOLUSDT | short | 11.5x | 141.3827 | 138.8053 | €51.05 | +19.42% |
| 07 Apr 23:36 | TIAUSDT | long | 10.4x | 7.7820 | 7.8640 | €50.73 | +9.62% |
| 07 Apr 15:51 | TIAUSDT | short | 10.6x | 8.7040 | 8.6320 | €42.58 | +7.40% |
| 07 Apr 07:19 | SUIUSDT | short | 10.8x | 1.6910 | 1.6810 | €32.61 | +5.01% |
| 07 Apr 01:56 | AAVEUSDT | short | 11.2x | 105.6874 | 105.3609 | €9.58 | +2.00% |
| 06 Apr 17:44 | ETHUSDT | long | 10.3x | 3,319.4320 | 3,359.1928 | €13.96 | +11.02% |
| 06 Apr 11:09 | FETUSDT | short | 11.3x | 1.3510 | 1.3350 | €15.47 | +11.94% |
| 06 Apr 01:32 | OPUSDT | long | 11.8x | 2.3470 | 2.3370 | -€17.91 | -6.67% |
| 05 Apr 19:20 | AVAXUSDT | short | 10.1x | 33.0518 | 32.7395 | €30.72 | +8.25% |
| 05 Apr 11:19 | RNDRUSDT | short | 10.9x | 7.6750 | 7.6030 | €33.62 | +8.77% |
| 05 Apr 03:37 | LDOUSDT | long | 11.5x | 2.2230 | 2.2110 | -€14.88 | -7.57% |
| 04 Apr 19:31 | FETUSDT | long | 10.2x | 1.4190 | 1.4360 | €70.90 | +11.08% |
| 04 Apr 11:32 | SOLUSDT | short | 10.9x | 143.9281 | 140.4365 | €89.62 | +24.96% |
| 04 Apr 04:59 | ARBUSDT | long | 10.6x | 1.0740 | 1.0870 | €71.24 | +11.10% |
| 03 Apr 21:50 | BTCUSDT | short | 10.5x | 59,244.1238 | 58,856.0629 | €31.61 | +5.52% |
| 03 Apr 13:27 | XRPUSDT | long | 10.1x | 0.5280 | 0.5330 | €29.92 | +7.89% |
| 03 Apr 05:27 | INJUSDT | long | 11.9x | 24.1340 | 24.2899 | €35.11 | +6.13% |
| 02 Apr 21:08 | BNBUSDT | short | 11.8x | 593.1135 | 591.2307 | €4.97 | +2.20% |
| 02 Apr 13:52 | AAVEUSDT | short | 10.7x | 96.2925 | 96.6600 | -€17.86 | -5.48% |
| 02 Apr 07:04 | BTCUSDT | short | 11.3x | 58,601.0600 | 58,218.1079 | €7.93 | +5.93% |
| 02 Apr 00:55 | BTCUSDT | long | 10.7x | 63,001.1375 | 63,595.3642 | €35.32 | +8.74% |
| 01 Apr 15:30 | RNDRUSDT | long | 10.9x | 7.9770 | 8.0660 | €66.84 | +10.75% |
| 01 Apr 08:17 | OPUSDT | short | 11.4x | 2.2980 | 2.3100 | -€11.17 | -7.19% |
| 01 Apr 00:40 | XRPUSDT | long | 10.4x | 0.5090 | 0.5060 | -€26.63 | -8.27% |
Showing 451 to 475 of 475tal entries