HA
Helix Alpha
Verified Simulated dataIntraday scalping, high frequency
12 Followers
6 Copiers
Created 8 months ago
ES
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
4
Open trades available: copying is active for this trader.
ROI
+5.30%
P&L
€1,600.36
Win rate
72.6%
Max drawdown
5.60%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 20 Aug 20:28 | ARBUSDT | long | 11.8x | 1.0780 | 1.0900 | €50.73 | +11.85% |
| 20 Aug 13:12 | RNDRUSDT | long | 11.6x | 7.4280 | 7.4590 | €15.08 | +3.34% |
| 20 Aug 04:30 | APTUSDT | short | 10.4x | 9.1586 | 9.0783 | €27.87 | +7.78% |
| 19 Aug 20:28 | INJUSDT | short | 10.1x | 24.3802 | 24.1555 | €20.85 | +8.00% |
| 19 Aug 14:31 | DOGEUSDT | short | 10.7x | 0.1600 | 0.1600 | €67.75 | +11.13% |
| 19 Aug 05:48 | ARBUSDT | short | 12.0x | 1.0330 | 1.0370 | -€13.63 | -6.36% |
| 18 Aug 22:17 | LDOUSDT | short | 10.3x | 2.0300 | 2.0080 | €45.26 | +10.03% |
| 18 Aug 15:35 | TIAUSDT | long | 10.2x | 7.7710 | 8.1020 | €79.50 | +42.09% |
| 18 Aug 08:27 | SOLUSDT | long | 11.6x | 142.6912 | 145.8202 | €27.60 | +23.95% |
| 18 Aug 00:09 | ETHUSDT | short | 11.5x | 3,100.3355 | 3,067.3681 | €63.57 | +10.75% |
| 17 Aug 15:25 | DOGEUSDT | long | 10.3x | 0.1500 | 0.1500 | €1.95 | +1.70% |
| 17 Aug 09:25 | ARBUSDT | long | 11.8x | 1.0650 | 1.0770 | €48.29 | +11.38% |
| 17 Aug 00:55 | RNDRUSDT | long | 11.9x | 7.8210 | 7.8910 | €28.61 | +9.05% |
| 16 Aug 18:58 | BNBUSDT | short | 12.0x | 572.8750 | 559.1611 | €39.55 | +27.07% |
| 16 Aug 10:02 | AVAXUSDT | short | 11.8x | 34.8890 | 34.5075 | €61.98 | +11.39% |
| 16 Aug 01:51 | ARBUSDT | long | 11.4x | 1.0510 | 1.0630 | €20.99 | +11.47% |
| 15 Aug 18:21 | DOGEUSDT | short | 11.3x | 0.1500 | 0.1400 | €31.76 | +50.05% |
| 15 Aug 11:20 | ARBUSDT | long | 11.4x | 1.0450 | 1.0560 | €8.35 | +10.07% |
| 15 Aug 03:55 | BNBUSDT | long | 10.6x | 605.5648 | 624.2658 | €33.25 | +31.39% |
| 14 Aug 18:57 | FETUSDT | long | 10.8x | 1.4650 | 1.4780 | €22.04 | +8.45% |
| 14 Aug 13:37 | AAVEUSDT | short | 10.8x | 102.2478 | 102.7221 | -€4.98 | -6.41% |
| 14 Aug 05:54 | INJUSDT | short | 11.1x | 23.4263 | 23.5930 | -€40.39 | -9.32% |
| 13 Aug 22:18 | SUIUSDT | short | 10.6x | 1.5950 | 1.5820 | €2.86 | +7.11% |
| 13 Aug 13:02 | BNBUSDT | long | 10.9x | 604.2045 | 608.6831 | €17.84 | +6.67% |
| 13 Aug 06:28 | LINKUSDT | short | 11.6x | 15.7591 | 15.8276 | -€2.28 | -6.55% |
Showing 26 to 50 of 50tal entries