LE
Late Entry Lab
Simulated dataChasing momentum at the top
9 Followers
3 Copiers
Created 11 months ago
ME
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
2
Open trades available: copying is active for this trader.
ROI
-14.10%
P&L
-€3,750.36
Win rate
42.4%
Max drawdown
100.00%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 30 May 12:46 | DOGEUSDT | short | 6.0x | 0.1600 | 0.1600 | -€196.84 | -16.65% |
| 29 May 14:05 | RNDRUSDT | long | 6.1x | 7.7770 | 7.8570 | €54.09 | +5.49% |
| 28 May 16:58 | AAVEUSDT | short | 7.2x | 99.0033 | 100.8622 | -€238.60 | -14.52% |
| 27 May 22:26 | AAVEUSDT | long | 7.7x | 98.6611 | 99.3612 | €4.69 | +4.46% |
| 26 May 22:07 | RNDRUSDT | long | 7.4x | 8.2560 | 8.3330 | €91.33 | +5.88% |
| 25 May 20:08 | INJUSDT | long | 6.2x | 26.0549 | 26.2205 | €10.46 | +3.11% |
| 25 May 03:08 | ARBUSDT | long | 7.3x | 1.1140 | 1.1220 | €33.07 | +4.29% |
| 24 May 05:04 | ARBUSDT | long | 6.5x | 1.0580 | 1.0200 | -€39.91 | -24.60% |
| 23 May 06:21 | DOGEUSDT | short | 6.6x | 0.1700 | 0.1800 | -€345.82 | -32.94% |
| 22 May 10:06 | AVAXUSDT | long | 7.2x | 36.1060 | 36.2772 | €1.80 | +2.48% |
| 21 May 12:01 | BTCUSDT | long | 6.4x | 61,491.4475 | 61,733.6746 | €1.45 | +1.66% |
| 20 May 14:25 | BNBUSDT | short | 7.5x | 548.4722 | 570.1118 | -€264.80 | -30.40% |
| 19 May 14:29 | DOGEUSDT | short | 7.8x | 0.1600 | 0.1600 | €72.78 | +6.18% |
| 18 May 18:28 | ARBUSDT | short | 6.3x | 1.0490 | 1.0730 | -€149.15 | -15.32% |
| 17 May 23:09 | ARBUSDT | long | 6.5x | 1.1030 | 1.1080 | €35.49 | +2.37% |
| 17 May 02:33 | TIAUSDT | short | 7.9x | 7.8940 | 8.5900 | -€438.57 | -70.56% |
| 16 May 04:34 | SUIUSDT | long | 7.0x | 1.5550 | 1.5640 | €4.31 | +3.28% |
| 15 May 02:20 | BTCUSDT | long | 7.2x | 63,887.9763 | 64,555.3756 | €64.04 | +6.59% |
| 14 May 07:40 | AAVEUSDT | short | 6.2x | 101.0566 | 105.3044 | -€57.25 | -26.83% |
| 13 May 06:40 | BNBUSDT | short | 7.8x | 554.4790 | 574.9628 | -€253.78 | -29.64% |
| 12 May 13:39 | LINKUSDT | long | 7.5x | 16.7269 | 16.4089 | -€42.87 | -15.27% |
| 11 May 13:29 | AAVEUSDT | short | 7.2x | 102.8901 | 106.1204 | -€342.44 | -23.38% |
| 10 May 18:55 | FETUSDT | short | 6.6x | 1.3820 | 1.4780 | -€191.52 | -46.42% |
| 09 May 15:17 | BTCUSDT | long | 7.1x | 60,016.6700 | 58,695.9192 | -€119.76 | -16.57% |
| 08 May 20:06 | LINKUSDT | long | 7.4x | 16.3622 | 15.6456 | -€68.88 | -33.19% |
Showing 101 to 125 of 125tal entries