LE
Late Entry Lab
Simulated dataChasing momentum at the top
9 Followers
3 Copiers
Created 11 months ago
ME
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
2
Open trades available: copying is active for this trader.
ROI
-14.10%
P&L
-€3,750.36
Win rate
42.4%
Max drawdown
100.00%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 07 May 20:37 | OPUSDT | long | 6.1x | 2.4860 | 2.5060 | €51.40 | +4.11% |
| 07 May 03:31 | LDOUSDT | short | 6.3x | 2.0570 | 2.1470 | -€353.95 | -28.54% |
| 06 May 06:12 | BTCUSDT | short | 6.3x | 62,425.7550 | 61,758.7483 | €16.06 | +5.90% |
| 05 May 07:26 | LINKUSDT | short | 7.2x | 15.7447 | 15.6516 | €33.03 | +3.32% |
| 04 May 11:43 | ARBUSDT | short | 8.0x | 1.0620 | 1.0550 | €52.88 | +4.20% |
| 03 May 12:43 | SUIUSDT | short | 7.3x | 1.6980 | 1.7550 | -€419.67 | -25.67% |
| 02 May 13:08 | ETHUSDT | short | 6.3x | 3,062.6211 | 3,211.6899 | -€565.34 | -31.53% |
| 01 May 21:10 | DOGEUSDT | short | 6.4x | 0.1500 | 0.1600 | -€464.08 | -29.03% |
| 30 Apr 17:36 | SOLUSDT | short | 7.3x | 150.8919 | 149.4158 | €27.75 | +6.19% |
| 29 Apr 20:07 | BNBUSDT | short | 6.5x | 609.2478 | 634.2036 | -€200.06 | -27.39% |
| 29 Apr 00:46 | BTCUSDT | short | 6.7x | 62,003.5588 | 69,182.5937 | -€916.43 | -78.68% |
| 28 Apr 04:31 | AAVEUSDT | short | 7.7x | 106.8243 | 106.0834 | €43.24 | +4.34% |
| 27 Apr 06:24 | INJUSDT | short | 7.2x | 25.6098 | 25.3794 | €31.21 | +5.54% |
| 26 Apr 05:58 | AVAXUSDT | short | 7.1x | 33.2601 | 32.8304 | €48.76 | +8.20% |
| 25 Apr 10:54 | DOGEUSDT | long | 7.9x | 0.1600 | 0.1600 | -€199.56 | -20.25% |
| 24 Apr 13:01 | APTUSDT | long | 6.5x | 9.9753 | 9.7663 | -€34.36 | -14.44% |
| 23 Apr 13:09 | OPUSDT | long | 6.3x | 2.4330 | 2.3560 | -€24.74 | -20.74% |
| 22 Apr 21:40 | TIAUSDT | short | 7.9x | 8.1890 | 8.1500 | €25.82 | +2.77% |
| 21 Apr 18:43 | RNDRUSDT | short | 6.1x | 7.4520 | 7.6650 | -€345.49 | -18.11% |
| 20 Apr 22:43 | AVAXUSDT | short | 7.3x | 33.6098 | 35.2485 | -€278.79 | -36.29% |
| 19 Apr 20:58 | DOGEUSDT | long | 7.1x | 0.1600 | 0.1400 | -€1,570.77 | -95.49% |
| 19 Apr 05:30 | DOGEUSDT | short | 7.8x | 0.1500 | 0.1600 | -€707.34 | -68.46% |
| 18 Apr 06:22 | LDOUSDT | long | 7.3x | 2.0820 | 2.0390 | -€142.68 | -16.14% |
| 17 Apr 10:54 | APTUSDT | long | 7.8x | 8.9004 | 8.5396 | -€501.36 | -32.67% |
| 16 Apr 10:42 | AVAXUSDT | short | 7.4x | 36.4228 | 36.2703 | €23.34 | +2.13% |
Showing 126 to 150 of 150tal entries