NC
Northwind Capital
Verified Simulated dataLong-biased large-cap book
15 Followers
5 Copiers
Created 9 months ago
DK
Risk level
Medium
Sign in Copy trader
Minimum copy amount€50.00
Performance fee10.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
+1.70%
P&L
€1,799.66
Win rate
63.2%
Max drawdown
26.02%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 14 Jun 02:45 | RNDRUSDT | short | 2.5x | 8.0700 | 7.9670 | €30.48 | +2.78% |
| 14 Jun 02:01 | BTCUSDT | long | 1.8x | 63,726.8275 | 62,716.9485 | -€327.63 | -3.27% |
| 12 Jun 16:57 | APTUSDT | short | 2.7x | 9.7803 | 9.6068 | €90.20 | +4.20% |
| 09 Jun 01:45 | BNBUSDT | long | 2.8x | 606.5547 | 636.1535 | €607.24 | +13.28% |
| 09 Jun 00:53 | INJUSDT | long | 1.4x | 26.0128 | 25.7926 | -€165.98 | -1.36% |
| 05 Jun 23:55 | TIAUSDT | short | 2.4x | 8.0350 | 8.1160 | -€130.23 | -2.71% |
| 04 Jun 08:59 | AAVEUSDT | long | 2.9x | 106.1478 | 104.2740 | -€49.60 | -5.50% |
| 03 Jun 23:47 | LINKUSDT | short | 1.6x | 17.0406 | 16.6717 | €165.69 | +3.16% |
| 02 Jun 06:53 | LINKUSDT | long | 2.4x | 15.7484 | 15.6487 | -€67.05 | -1.92% |
| 01 Jun 09:54 | LDOUSDT | long | 2.3x | 2.2110 | 2.2280 | €112.67 | +1.36% |
| 29 May 14:10 | DOGEUSDT | long | 2.5x | 0.1600 | 0.1600 | -€17.00 | -3.25% |
| 27 May 23:34 | AVAXUSDT | short | 2.7x | 33.1745 | 32.6301 | €32.34 | +3.99% |
| 27 May 17:04 | RNDRUSDT | short | 2.2x | 7.9120 | 7.6450 | €526.35 | +6.95% |
| 24 May 17:49 | AAVEUSDT | short | 1.2x | 98.8868 | 100.0243 | -€96.92 | -1.47% |
| 23 May 14:37 | RNDRUSDT | long | 1.9x | 8.2720 | 8.4990 | €420.19 | +4.94% |
| 22 May 23:44 | RNDRUSDT | long | 2.4x | 7.4340 | 7.5040 | €53.87 | +1.87% |
| 22 May 00:25 | BNBUSDT | long | 2.7x | 605.5481 | 622.6115 | €109.88 | +7.10% |
| 20 May 15:26 | SOLUSDT | long | 2.5x | 148.6887 | 153.3882 | €489.92 | +7.36% |
| 18 May 19:53 | ARBUSDT | short | 2.9x | 1.0640 | 1.0820 | -€168.90 | -5.32% |
| 16 May 22:23 | ETHUSDT | long | 1.9x | 3,137.9719 | 3,107.0168 | -€51.58 | -2.13% |
| 16 May 18:30 | AVAXUSDT | short | 2.2x | 35.6108 | 36.2893 | -€322.07 | -4.70% |
| 14 May 10:56 | INJUSDT | long | 2.3x | 25.2320 | 25.9250 | €453.28 | +5.96% |
| 14 May 01:00 | FETUSDT | short | 1.6x | 1.3980 | 1.3710 | €136.28 | +2.63% |
| 11 May 06:16 | AVAXUSDT | short | 1.2x | 33.1306 | 32.7683 | €95.17 | +1.09% |
| 10 May 04:39 | FETUSDT | short | 1.3x | 1.3730 | 1.3920 | -€201.00 | -2.03% |
Showing 51 to 75 of 75tal entries