OR
Obsidian Research
Verified Simulated dataResearch-driven directional bets
14 Followers
7 Copiers
Created 9 months ago
CZ
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
5
Open trades available: copying is active for this trader.
ROI
-6.15%
P&L
-€1,151.12
Win rate
36.4%
Max drawdown
100.00%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 03 Jul 12:22 | APTUSDT | long | 4.1x | 9.1341 | 9.0214 | -€146.35 | -7.24% |
| 03 Jul 11:31 | INJUSDT | long | 5.0x | 25.2755 | 32.1234 | €3,776.79 | +133.27% |
| 30 Jun 15:00 | TIAUSDT | long | 4.7x | 8.1970 | 8.8640 | €1,010.89 | +35.68% |
| 27 Jun 14:23 | SOLUSDT | long | 5.6x | 145.4480 | 154.8731 | €270.49 | +33.67% |
| 27 Jun 00:23 | TIAUSDT | long | 4.4x | 8.2360 | 7.5800 | -€415.24 | -35.56% |
| 25 Jun 22:20 | APTUSDT | short | 5.4x | 8.9878 | 8.1692 | €972.01 | +46.65% |
| 18 Jun 21:18 | SUIUSDT | short | 4.0x | 1.5590 | 1.4320 | €356.28 | +31.06% |
| 18 Jun 15:05 | SOLUSDT | short | 5.8x | 151.7105 | 141.1234 | €460.81 | +38.09% |
| 17 Jun 07:59 | RNDRUSDT | short | 4.4x | 7.7250 | 7.0960 | €900.03 | +33.41% |
| 10 Jun 23:09 | DOGEUSDT | long | 5.5x | 0.1600 | 0.1700 | €449.31 | +27.44% |
| 07 Jun 01:41 | RNDRUSDT | short | 4.8x | 7.9770 | 7.5600 | €112.00 | +23.64% |
| 06 Jun 18:16 | LDOUSDT | long | 4.1x | 2.0300 | 1.9530 | -€491.85 | -17.51% |
| 05 Jun 13:44 | ETHUSDT | short | 4.7x | 3,148.5617 | 3,326.6129 | -€552.43 | -28.13% |
| 03 Jun 13:25 | DOGEUSDT | long | 5.3x | 0.1600 | 0.1700 | €292.33 | +34.05% |
| 27 May 18:45 | AAVEUSDT | short | 4.8x | 99.1840 | 96.3600 | €83.37 | +11.86% |
| 27 May 10:27 | FETUSDT | short | 5.8x | 1.4790 | 1.5310 | -€405.41 | -22.00% |
| 25 May 04:04 | DOGEUSDT | long | 5.3x | 0.1600 | 0.1700 | €319.23 | +43.89% |
| 23 May 02:05 | TIAUSDT | short | 5.6x | 8.1960 | 7.9180 | €109.33 | +16.67% |
| 20 May 06:38 | INJUSDT | short | 5.5x | 24.4002 | 26.2998 | -€905.97 | -44.19% |
| 14 May 21:17 | AVAXUSDT | long | 5.0x | 34.5236 | 35.6415 | €346.08 | +15.09% |
| 14 May 05:38 | OPUSDT | short | 4.7x | 2.2800 | 2.2050 | €108.22 | +14.33% |
| 13 May 19:41 | OPUSDT | short | 4.7x | 2.4910 | 2.3660 | €617.60 | +22.31% |
| 11 May 03:50 | OPUSDT | long | 4.3x | 2.4330 | 2.5290 | €69.12 | +15.34% |
| 08 May 21:58 | FETUSDT | short | 5.9x | 1.4640 | 1.4840 | -€105.14 | -9.45% |
| 07 May 06:42 | XRPUSDT | short | 4.2x | 0.5460 | 0.4210 | €2,403.27 | +93.42% |
Showing 26 to 50 of 50tal entries