PA
Prism Arbitrage
Verified Simulated dataTriangular and basis arbitrage
14 Followers
9 Copiers
Created 10 months ago
CY
Risk level
Low
Sign in Copy trader
Minimum copy amount€25.00
Performance fee10.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
+0.54%
P&L
€1,593.84
Win rate
78.5%
Max drawdown
4.75%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 16 May 20:49 | SOLUSDT | short | 2.7x | 147.5014 | 141.5686 | €281.07 | +10.37% |
| 16 May 16:54 | AVAXUSDT | short | 2.3x | 35.0540 | 34.7533 | €63.85 | +1.57% |
| 16 May 13:19 | BTCUSDT | short | 1.8x | 60,565.3475 | 60,123.3719 | €80.57 | +1.10% |
| 16 May 00:29 | INJUSDT | long | 1.3x | 24.1450 | 24.2527 | €11.73 | +0.39% |
| 15 May 04:43 | SUIUSDT | long | 1.2x | 1.7390 | 1.7510 | €29.60 | +0.64% |
| 14 May 10:30 | ETHUSDT | long | 1.1x | 3,214.7529 | 3,246.2169 | €114.87 | +0.92% |
| 14 May 02:14 | ETHUSDT | short | 3.0x | 3,321.4505 | 3,291.0718 | €71.46 | +2.31% |
| 13 May 20:05 | INJUSDT | long | 2.9x | 26.1523 | 26.0757 | -€57.45 | -1.28% |
| 13 May 06:47 | FETUSDT | short | 1.2x | 1.3640 | 1.3720 | -€46.43 | -0.90% |
| 13 May 03:58 | OPUSDT | long | 2.9x | 2.3560 | 2.3760 | €39.24 | +2.09% |
| 12 May 08:52 | AVAXUSDT | long | 1.6x | 34.4135 | 34.7095 | €93.01 | +1.17% |
| 11 May 23:32 | OPUSDT | short | 2.8x | 2.4310 | 2.4190 | €22.63 | +0.93% |
| 11 May 22:48 | TIAUSDT | long | 3.0x | 8.1440 | 8.1700 | €20.75 | +0.44% |
| 11 May 13:00 | TIAUSDT | short | 1.2x | 7.9420 | 7.8950 | €32.29 | +0.51% |
| 10 May 23:41 | DOGEUSDT | long | 1.9x | 0.1500 | 0.1500 | €8.47 | +0.76% |
| 10 May 14:08 | LDOUSDT | long | 2.9x | 2.0590 | 2.0720 | €63.05 | +1.38% |
| 10 May 02:36 | SUIUSDT | short | 2.2x | 1.7020 | 1.6860 | €31.51 | +1.74% |
| 09 May 11:25 | DOGEUSDT | short | 2.0x | 0.1500 | 0.1500 | €9.56 | +0.17% |
| 08 May 19:35 | LDOUSDT | short | 1.9x | 2.2500 | 2.2390 | €9.56 | +0.67% |
| 08 May 03:56 | DOGEUSDT | short | 2.3x | 0.1500 | 0.1500 | €10.51 | +0.50% |
| 07 May 14:49 | BNBUSDT | long | 2.4x | 592.5544 | 595.7968 | €57.51 | +1.00% |
| 07 May 14:46 | ETHUSDT | short | 1.1x | 3,338.3136 | 3,327.4661 | €19.80 | +0.17% |
| 07 May 13:34 | LDOUSDT | short | 2.6x | 2.1870 | 2.1900 | -€34.74 | -0.70% |
| 07 May 03:52 | BNBUSDT | long | 1.4x | 594.0344 | 591.4924 | -€55.11 | -0.80% |
| 06 May 12:39 | DOGEUSDT | short | 1.5x | 0.1600 | 0.1600 | -€8.15 | -0.43% |
Showing 226 to 250 of 250tal entries