PA
Prism Arbitrage
Verified Simulated dataTriangular and basis arbitrage
14 Followers
9 Copiers
Created 10 months ago
CY
Risk level
Low
Sign in Copy trader
Minimum copy amount€25.00
Performance fee10.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
+0.54%
P&L
€1,593.84
Win rate
78.5%
Max drawdown
4.75%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 06 May 08:46 | SUIUSDT | long | 1.3x | 1.6390 | 1.6510 | €66.58 | +0.71% |
| 05 May 14:28 | SOLUSDT | long | 1.2x | 146.3011 | 145.7918 | -€55.59 | -0.62% |
| 05 May 13:16 | AVAXUSDT | long | 2.4x | 36.1770 | 36.3390 | €18.71 | +0.65% |
| 04 May 01:47 | DOGEUSDT | short | 1.3x | 0.1700 | 0.1700 | €5.28 | +0.93% |
| 03 May 20:27 | AVAXUSDT | long | 1.0x | 36.5445 | 36.7829 | €67.23 | +0.50% |
| 03 May 12:12 | FETUSDT | long | 2.5x | 1.3580 | 1.3630 | €14.64 | +0.52% |
| 03 May 05:08 | DOGEUSDT | long | 2.3x | 0.1700 | 0.1700 | €44.38 | +1.82% |
| 03 May 01:54 | DOGEUSDT | short | 2.7x | 0.1500 | 0.1500 | -€161.19 | -5.32% |
| 02 May 14:30 | APTUSDT | long | 2.6x | 9.8126 | 9.8876 | €34.49 | +1.58% |
| 01 May 22:06 | AAVEUSDT | long | 2.2x | 96.9335 | 97.4823 | €44.26 | +0.88% |
| 01 May 21:53 | RNDRUSDT | long | 1.4x | 7.8640 | 7.8820 | €1.52 | +0.11% |
| 30 Apr 05:19 | OPUSDT | short | 2.2x | 2.4430 | 2.4530 | -€68.22 | -1.17% |
| 30 Apr 03:47 | OPUSDT | short | 2.0x | 2.4110 | 2.3910 | €86.01 | +1.37% |
| 29 Apr 22:15 | INJUSDT | long | 1.5x | 25.9502 | 26.1588 | €69.03 | +0.94% |
| 29 Apr 19:40 | TIAUSDT | short | 1.3x | 7.8180 | 7.7600 | €11.78 | +0.76% |
| 29 Apr 00:18 | SOLUSDT | long | 2.7x | 156.8762 | 157.8113 | €18.58 | +1.26% |
| 28 Apr 20:23 | BNBUSDT | long | 1.9x | 595.9670 | 598.3053 | €21.29 | +0.42% |
| 28 Apr 06:05 | BTCUSDT | short | 2.7x | 63,512.5138 | 63,770.2412 | -€53.78 | -1.48% |
| 27 Apr 20:55 | XRPUSDT | long | 2.6x | 0.5060 | 0.5090 | €4.02 | +0.91% |
| 26 Apr 19:41 | BTCUSDT | long | 2.6x | 60,733.4788 | 61,131.1494 | €12.73 | +1.34% |
| 26 Apr 17:27 | FETUSDT | long | 2.5x | 1.4510 | 1.4350 | -€21.55 | -3.12% |
| 25 Apr 22:19 | ETHUSDT | long | 1.9x | 3,422.4989 | 3,447.4147 | €71.97 | +1.11% |
| 25 Apr 20:55 | INJUSDT | long | 2.2x | 23.8603 | 23.9967 | €60.50 | +0.94% |
| 24 Apr 14:02 | LDOUSDT | long | 1.6x | 2.2560 | 2.2780 | €75.47 | +1.32% |
| 24 Apr 04:17 | ARBUSDT | long | 2.7x | 1.1010 | 1.1030 | €9.73 | +0.25% |
Showing 251 to 275 of 275tal entries