PA
Prism Arbitrage
Verified Simulated dataTriangular and basis arbitrage
14 Followers
9 Copiers
Created 10 months ago
CY
Risk level
Low
Sign in Copy trader
Minimum copy amount€25.00
Performance fee10.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
+0.54%
P&L
€1,593.84
Win rate
78.5%
Max drawdown
4.75%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 13 Jul 11:01 | AVAXUSDT | short | 1.1x | 35.5517 | 35.4190 | €30.25 | +0.25% |
| 12 Jul 15:43 | ETHUSDT | short | 1.8x | 3,248.6870 | 3,221.6846 | €23.71 | +1.16% |
| 12 Jul 12:54 | ARBUSDT | long | 2.2x | 1.1480 | 1.1520 | €16.01 | +0.38% |
| 12 Jul 07:28 | APTUSDT | short | 1.4x | 9.4134 | 9.3744 | €15.10 | +0.41% |
| 12 Jul 02:31 | ETHUSDT | long | 1.9x | 3,369.1891 | 3,392.9810 | €61.20 | +1.02% |
| 12 Jul 00:40 | AAVEUSDT | long | 1.7x | 97.2348 | 97.0849 | -€20.14 | -0.48% |
| 11 Jul 08:47 | AAVEUSDT | short | 1.9x | 104.1315 | 104.5812 | -€36.49 | -1.14% |
| 09 Jul 17:59 | APTUSDT | short | 1.6x | 9.1622 | 9.2009 | -€69.35 | -0.89% |
| 09 Jul 15:13 | LINKUSDT | short | 2.9x | 16.1785 | 16.1043 | €24.93 | +0.86% |
| 09 Jul 12:29 | ARBUSDT | short | 2.3x | 1.0520 | 1.0540 | -€28.23 | -0.67% |
| 09 Jul 12:25 | BNBUSDT | long | 2.7x | 555.0588 | 554.1764 | -€24.96 | -0.89% |
| 08 Jul 14:14 | SUIUSDT | long | 1.1x | 1.6540 | 1.6690 | €84.15 | +0.86% |
| 08 Jul 13:45 | XRPUSDT | short | 2.2x | 0.5220 | 0.5200 | €27.76 | +0.42% |
| 07 Jul 20:03 | OPUSDT | short | 2.7x | 2.4480 | 2.4370 | €9.40 | +0.73% |
| 06 Jul 10:28 | SOLUSDT | long | 2.8x | 155.9658 | 157.0189 | €15.14 | +1.51% |
| 06 Jul 06:43 | AAVEUSDT | short | 1.7x | 107.5812 | 106.8531 | €28.44 | +0.87% |
| 06 Jul 00:40 | INJUSDT | short | 2.7x | 23.9469 | 23.7101 | €90.70 | +2.34% |
| 05 Jul 10:59 | AAVEUSDT | long | 1.4x | 106.7678 | 105.7814 | -€104.46 | -1.52% |
| 04 Jul 21:34 | AVAXUSDT | short | 1.9x | 35.2287 | 35.0338 | €52.66 | +0.73% |
| 04 Jul 14:54 | ARBUSDT | long | 3.0x | 1.1150 | 1.1130 | -€31.37 | -0.98% |
| 04 Jul 01:59 | OPUSDT | short | 1.3x | 2.4250 | 2.4100 | €12.61 | +0.62% |
| 04 Jul 00:15 | XRPUSDT | long | 1.4x | 0.4970 | 0.5020 | €44.25 | +1.05% |
| 02 Jul 19:23 | RNDRUSDT | long | 2.9x | 7.5690 | 7.6250 | €20.39 | +1.77% |
| 02 Jul 13:31 | BTCUSDT | long | 2.3x | 62,777.7588 | 65,193.6399 | €306.99 | +8.60% |
| 02 Jul 13:28 | APTUSDT | long | 2.4x | 9.8283 | 9.8147 | -€11.86 | -0.69% |
Showing 101 to 125 of 125tal entries