PA
Prism Arbitrage
Verified Simulated dataTriangular and basis arbitrage
14 Followers
9 Copiers
Created 10 months ago
CY
Risk level
Low
Sign in Copy trader
Minimum copy amount€25.00
Performance fee10.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
+0.54%
P&L
€1,593.84
Win rate
78.5%
Max drawdown
4.75%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 28 May 19:50 | ARBUSDT | short | 1.6x | 1.1250 | 1.1170 | €40.04 | +0.89% |
| 28 May 19:08 | RNDRUSDT | long | 1.5x | 7.6960 | 7.7540 | €57.57 | +0.91% |
| 27 May 10:10 | DOGEUSDT | long | 1.7x | 0.1700 | 0.1700 | €9.60 | +0.57% |
| 27 May 03:56 | TIAUSDT | long | 1.1x | 8.4920 | 8.5290 | €6.23 | +0.35% |
| 27 May 02:45 | RNDRUSDT | short | 2.5x | 7.4610 | 7.4110 | €4.44 | +1.26% |
| 26 May 22:44 | INJUSDT | short | 1.5x | 25.2952 | 25.4379 | -€50.28 | -1.14% |
| 26 May 08:53 | SOLUSDT | short | 1.3x | 150.7970 | 149.7929 | €23.33 | +0.68% |
| 25 May 22:11 | BNBUSDT | short | 2.4x | 598.0700 | 594.2138 | €52.32 | +1.14% |
| 25 May 07:35 | INJUSDT | short | 2.5x | 24.4524 | 24.3661 | €2.89 | +0.49% |
| 24 May 16:31 | SUIUSDT | long | 2.1x | 1.5960 | 1.6120 | €62.35 | +1.72% |
| 24 May 13:31 | BTCUSDT | long | 2.1x | 58,647.0588 | 59,080.9062 | €60.75 | +1.27% |
| 24 May 10:12 | AAVEUSDT | long | 2.2x | 98.8773 | 99.8485 | €71.47 | +1.74% |
| 23 May 21:11 | LDOUSDT | short | 2.6x | 2.2240 | 2.2170 | €21.61 | +0.39% |
| 22 May 15:27 | INJUSDT | short | 2.0x | 24.9610 | 24.8035 | €24.28 | +0.96% |
| 21 May 20:33 | AVAXUSDT | short | 1.6x | 33.8958 | 34.0553 | -€59.20 | -0.94% |
| 21 May 17:47 | INJUSDT | short | 2.5x | 25.8009 | 25.7441 | €5.17 | +0.15% |
| 21 May 14:13 | RNDRUSDT | long | 1.6x | 7.3890 | 7.3630 | -€4.72 | -0.81% |
| 21 May 03:34 | AAVEUSDT | long | 2.4x | 98.0908 | 98.3291 | €5.31 | +0.17% |
| 21 May 00:27 | SOLUSDT | short | 1.3x | 148.3770 | 147.7926 | €23.15 | +0.31% |
| 20 May 00:56 | BNBUSDT | long | 1.1x | 540.9049 | 538.6331 | -€13.97 | -0.65% |
| 19 May 18:26 | BNBUSDT | short | 2.4x | 606.8837 | 602.1101 | €78.17 | +1.50% |
| 19 May 09:56 | INJUSDT | long | 1.4x | 24.0204 | 24.1817 | €14.11 | +0.68% |
| 19 May 07:31 | INJUSDT | long | 2.4x | 23.5673 | 23.7395 | €6.51 | +1.35% |
| 18 May 00:34 | LDOUSDT | long | 1.6x | 2.1020 | 2.1090 | €1.64 | +0.33% |
| 17 May 05:11 | BNBUSDT | long | 3.0x | 607.3036 | 612.3910 | €50.32 | +2.10% |
Showing 201 to 225 of 225tal entries