PI
Pulse Intraday
Simulated dataSession momentum, intraday only
3 Followers
2 Copiers
Created 9 months ago
GR
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
4
Open trades available: copying is active for this trader.
ROI
+4.47%
P&L
€2,294.48
Win rate
58.9%
Max drawdown
27.69%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 07 May 02:04 | SOLUSDT | long | 8.6x | 141.0655 | 142.8091 | €40.06 | +9.52% |
| 06 May 16:31 | ARBUSDT | long | 8.9x | 1.1000 | 1.0870 | -€21.70 | -11.61% |
| 06 May 09:46 | TIAUSDT | long | 8.6x | 8.2450 | 8.3070 | €26.09 | +5.35% |
| 05 May 17:51 | ARBUSDT | long | 8.1x | 1.0750 | 1.1000 | €41.86 | +17.65% |
| 05 May 08:52 | APTUSDT | short | 7.5x | 9.7314 | 9.6412 | €57.57 | +5.99% |
| 05 May 05:49 | RNDRUSDT | short | 8.1x | 7.5470 | 7.5870 | -€49.33 | -5.33% |
| 04 May 12:52 | SUIUSDT | long | 7.7x | 1.6700 | 1.6410 | -€73.35 | -14.19% |
| 04 May 06:33 | SOLUSDT | long | 7.2x | 156.5074 | 153.9410 | -€35.64 | -12.73% |
| 03 May 23:53 | DOGEUSDT | short | 8.8x | 0.1700 | 0.1700 | -€68.46 | -9.96% |
| 03 May 07:42 | FETUSDT | long | 8.8x | 1.3760 | 1.3690 | -€41.62 | -5.48% |
| 02 May 22:10 | SUIUSDT | long | 8.9x | 1.6540 | 1.6480 | -€47.52 | -4.58% |
| 02 May 10:59 | AVAXUSDT | long | 8.9x | 35.5266 | 36.0227 | €5.20 | +11.33% |
| 02 May 07:23 | SOLUSDT | short | 8.6x | 151.2666 | 150.0671 | €3.34 | +5.73% |
| 01 May 16:14 | INJUSDT | short | 8.0x | 24.6034 | 24.8552 | -€31.05 | -9.22% |
| 01 May 08:51 | FETUSDT | long | 7.2x | 1.3640 | 1.3420 | -€105.34 | -12.70% |
| 01 May 01:00 | AAVEUSDT | short | 7.5x | 99.1722 | 98.4776 | €42.40 | +4.28% |
| 30 Apr 16:20 | BTCUSDT | long | 8.0x | 61,145.0788 | 60,823.3089 | -€27.81 | -5.26% |
| 30 Apr 02:01 | XRPUSDT | short | 8.2x | 0.5510 | 0.5590 | -€65.40 | -13.22% |
| 29 Apr 18:07 | SUIUSDT | long | 7.4x | 1.6980 | 1.6770 | -€71.11 | -10.11% |
| 29 Apr 08:58 | DOGEUSDT | short | 8.9x | 0.1700 | 0.1700 | -€110.00 | -15.01% |
| 28 Apr 22:45 | SUIUSDT | long | 7.3x | 1.7280 | 1.7570 | €140.23 | +11.33% |
| 28 Apr 09:41 | DOGEUSDT | long | 7.2x | 0.1600 | 0.1600 | -€58.95 | -12.04% |
| 28 Apr 00:24 | BTCUSDT | long | 9.0x | 57,874.8800 | 59,110.2020 | €178.27 | +18.04% |
| 27 Apr 14:21 | BNBUSDT | long | 7.5x | 592.0361 | 605.0708 | €144.41 | +15.54% |
| 27 Apr 02:37 | TIAUSDT | long | 8.9x | 8.2000 | 8.3840 | €44.42 | +18.79% |
Showing 276 to 300 of 300tal entries