QQ
Quill Quant
Simulated dataSeasonality and calendar effects
3 Followers
2 Copiers
Created 9 months ago
AT
Risk level
Medium
Sign in Copy trader
Minimum copy amount€50.00
Performance fee10.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
+2.00%
P&L
€923.58
Win rate
61.1%
Max drawdown
38.10%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 18 Jul 20:47 | LINKUSDT | long | 3.9x | 16.6107 | 16.4458 | -€100.33 | -4.58% |
| 16 Jul 18:57 | SUIUSDT | long | 2.3x | 1.6360 | 1.6160 | -€18.15 | -3.17% |
| 16 Jul 18:00 | INJUSDT | long | 3.1x | 25.4090 | 26.0364 | €72.59 | +7.10% |
| 12 Jul 18:24 | BNBUSDT | short | 2.3x | 543.7492 | 505.6263 | €772.59 | +16.09% |
| 12 Jul 01:15 | DOGEUSDT | long | 3.1x | 0.1600 | 0.1600 | €184.10 | +6.51% |
| 09 Jul 20:06 | RNDRUSDT | short | 3.0x | 7.9840 | 8.1020 | -€97.20 | -4.96% |
| 08 Jul 12:32 | BTCUSDT | short | 3.3x | 64,097.4513 | 64,992.8926 | -€27.09 | -5.05% |
| 07 Jul 06:15 | ARBUSDT | long | 3.4x | 1.1360 | 1.1460 | €78.26 | +2.31% |
| 04 Jul 12:11 | BNBUSDT | short | 3.3x | 573.4773 | 568.4558 | €4.73 | +2.41% |
| 03 Jul 22:42 | LINKUSDT | long | 4.0x | 17.1803 | 16.7277 | -€199.71 | -11.15% |
| 02 Jul 12:51 | DOGEUSDT | long | 2.3x | 0.1500 | 0.1500 | -€129.15 | -2.46% |
| 30 Jun 15:33 | FETUSDT | short | 3.6x | 1.4490 | 1.4350 | €9.90 | +2.73% |
| 29 Jun 12:58 | SOLUSDT | long | 2.1x | 141.7084 | 143.2020 | €91.08 | +1.81% |
| 26 Jun 18:17 | LDOUSDT | short | 2.8x | 2.0810 | 2.1130 | -€202.71 | -4.80% |
| 25 Jun 21:57 | ETHUSDT | long | 3.7x | 3,062.1173 | 3,008.7867 | -€38.87 | -6.99% |
| 23 Jun 06:20 | ARBUSDT | long | 2.7x | 1.0990 | 1.1260 | €255.47 | +6.13% |
| 22 Jun 12:29 | SUIUSDT | short | 3.6x | 1.7180 | 1.6620 | €173.58 | +11.02% |
| 20 Jun 11:57 | ETHUSDT | short | 2.2x | 3,259.0103 | 3,183.7272 | €30.74 | +4.64% |
| 20 Jun 02:38 | BNBUSDT | short | 2.9x | 587.8613 | 599.0285 | -€251.81 | -5.88% |
| 18 Jun 17:24 | TIAUSDT | short | 2.4x | 7.7780 | 7.9010 | -€204.12 | -4.24% |
| 16 Jun 01:44 | SUIUSDT | long | 2.6x | 1.6560 | 1.7090 | €201.55 | +7.64% |
| 13 Jun 00:42 | AAVEUSDT | long | 2.5x | 105.5196 | 104.3992 | -€144.28 | -3.03% |
| 12 Jun 07:02 | APTUSDT | short | 2.8x | 9.6449 | 9.3341 | €330.01 | +8.60% |
| 11 Jun 01:38 | BNBUSDT | long | 2.2x | 552.8817 | 567.9746 | €224.95 | +5.57% |
| 09 Jun 04:31 | AAVEUSDT | short | 2.4x | 105.3974 | 104.1254 | €87.41 | +2.49% |
Showing 26 to 50 of 50tal entries