SC
Solstice Capital
Verified Simulated dataMulti-strategy systematic book
11 Followers
7 Copiers
Created 8 months ago
LU
Risk level
Medium
Sign in Copy trader
Minimum copy amount€50.00
Performance fee10.00%
Open trades
4
Open trades available: copying is active for this trader.
ROI
+4.63%
P&L
€4,136.30
Win rate
65.8%
Max drawdown
14.18%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 29 Apr 22:56 | AAVEUSDT | short | 4.3x | 103.4537 | 99.1945 | €262.47 | +16.89% |
| 29 Apr 04:28 | BTCUSDT | long | 4.6x | 61,994.4938 | 63,713.2911 | €351.12 | +11.95% |
| 27 Apr 02:27 | ETHUSDT | long | 4.2x | 3,322.3574 | 3,382.2719 | €186.85 | +6.99% |
| 27 Apr 01:40 | INJUSDT | short | 3.3x | 25.1058 | 25.6315 | -€45.50 | -7.50% |
| 26 Apr 07:21 | TIAUSDT | short | 4.3x | 8.2640 | 7.9670 | €166.61 | +15.03% |
| 25 Apr 08:35 | SUIUSDT | long | 4.7x | 1.6650 | 1.6410 | -€187.83 | -7.41% |
| 25 Apr 06:24 | OPUSDT | short | 4.7x | 2.3990 | 2.3640 | €169.87 | +6.15% |
| 24 Apr 01:49 | LDOUSDT | long | 3.8x | 2.0150 | 1.8940 | -€380.58 | -23.15% |
| 24 Apr 00:40 | BTCUSDT | long | 3.9x | 64,795.1500 | 67,441.3839 | €470.65 | +15.15% |
| 22 Apr 05:58 | OPUSDT | short | 3.7x | 2.5110 | 2.4460 | €197.47 | +9.02% |
| 21 Apr 11:19 | BNBUSDT | long | 3.4x | 574.3171 | 580.6977 | €98.40 | +3.24% |
| 19 Apr 21:05 | XRPUSDT | long | 4.1x | 0.5250 | 0.5110 | -€146.98 | -11.69% |
| 19 Apr 19:35 | LINKUSDT | short | 3.4x | 16.3921 | 15.9616 | €168.74 | +8.42% |
| 18 Apr 10:52 | AAVEUSDT | short | 3.1x | 103.6712 | 89.3907 | €2,089.57 | +41.61% |
| 17 Apr 23:35 | TIAUSDT | long | 3.1x | 8.5250 | 8.4240 | -€130.45 | -4.06% |
| 17 Apr 12:57 | DOGEUSDT | long | 4.0x | 0.1700 | 0.1700 | -€20.73 | -8.97% |
| 16 Apr 12:34 | INJUSDT | short | 4.6x | 23.8952 | 24.4235 | -€186.05 | -10.70% |
| 15 Apr 15:23 | LINKUSDT | short | 4.9x | 16.2965 | 16.6687 | -€194.03 | -11.80% |
| 15 Apr 05:40 | LINKUSDT | short | 4.5x | 15.5279 | 14.9954 | €480.05 | +14.59% |
| 13 Apr 17:29 | ETHUSDT | long | 4.4x | 3,415.2765 | 3,467.0906 | €124.25 | +6.00% |
| 13 Apr 00:43 | OPUSDT | long | 4.5x | 2.5040 | 2.4390 | -€194.32 | -12.22% |
| 12 Apr 08:27 | RNDRUSDT | short | 4.4x | 7.3800 | 7.2660 | €107.90 | +6.08% |
| 11 Apr 13:36 | BNBUSDT | long | 3.3x | 606.0808 | 601.2041 | -€144.65 | -3.25% |
| 11 Apr 01:10 | XRPUSDT | long | 4.4x | 0.5500 | 0.5360 | -€113.27 | -12.34% |
| 10 Apr 22:43 | SUIUSDT | long | 3.4x | 1.5790 | 1.6350 | €347.67 | +11.59% |
Showing 151 to 175 of 175tal entries