SC
Solstice Capital
Verified Simulated dataMulti-strategy systematic book
11 Followers
7 Copiers
Created 8 months ago
LU
Risk level
Medium
Sign in Copy trader
Minimum copy amount€50.00
Performance fee10.00%
Open trades
4
Open trades available: copying is active for this trader.
ROI
+4.63%
P&L
€4,136.30
Win rate
65.8%
Max drawdown
14.18%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 28 Aug 12:18 | ARBUSDT | long | 4.3x | 1.0700 | 1.0430 | -€359.40 | -11.36% |
| 28 Aug 04:42 | ETHUSDT | long | 3.0x | 3,383.0586 | 3,520.2585 | €416.71 | +11.82% |
| 27 Aug 18:20 | AAVEUSDT | short | 4.0x | 98.7572 | 97.7027 | €62.93 | +3.68% |
| 27 Aug 02:18 | DOGEUSDT | short | 4.8x | 0.1600 | 0.1500 | €318.01 | +17.11% |
| 25 Aug 17:00 | ARBUSDT | short | 3.5x | 1.0300 | 1.0140 | €155.27 | +4.82% |
| 25 Aug 04:30 | LDOUSDT | short | 3.3x | 2.0360 | 2.0750 | -€175.73 | -6.98% |
| 25 Aug 04:23 | DOGEUSDT | short | 4.5x | 0.1500 | 0.1500 | €162.09 | +14.39% |
| 23 Aug 14:27 | AAVEUSDT | short | 3.9x | 104.7805 | 105.4022 | -€87.24 | -2.97% |
| 22 Aug 15:48 | ETHUSDT | long | 3.7x | 3,320.1828 | 3,389.4709 | €257.31 | +7.28% |
| 22 Aug 02:43 | AAVEUSDT | long | 3.6x | 99.3038 | 96.7541 | -€313.53 | -9.83% |
| 20 Aug 15:16 | FETUSDT | long | 3.4x | 1.3930 | 1.3670 | -€72.47 | -6.94% |
| 20 Aug 07:12 | APTUSDT | short | 3.9x | 9.8292 | 10.0172 | -€251.66 | -8.15% |
| 19 Aug 23:56 | SUIUSDT | short | 4.3x | 1.6450 | 1.5870 | €314.04 | +14.36% |
| 18 Aug 19:54 | AAVEUSDT | long | 3.0x | 102.3825 | 105.6744 | €380.69 | +9.14% |
| 18 Aug 04:14 | OPUSDT | long | 3.2x | 2.4410 | 2.5420 | €108.23 | +12.97% |
| 16 Aug 18:13 | AVAXUSDT | short | 3.1x | 34.1709 | 33.4348 | €20.59 | +6.32% |
| 16 Aug 00:01 | ARBUSDT | short | 4.7x | 1.0820 | 1.1160 | -€86.03 | -15.48% |
| 14 Aug 16:16 | XRPUSDT | long | 3.7x | 0.5270 | 0.5210 | -€152.14 | -4.55% |
| 14 Aug 10:40 | FETUSDT | long | 3.8x | 1.4920 | 1.5200 | €21.27 | +6.60% |
| 13 Aug 23:48 | ETHUSDT | long | 4.3x | 3,415.9689 | 3,460.8035 | €81.16 | +4.94% |
| 13 Aug 04:07 | LDOUSDT | long | 3.4x | 2.1830 | 2.2610 | €427.35 | +11.55% |
| 12 Aug 08:45 | RNDRUSDT | long | 3.5x | 7.6460 | 7.8990 | €480.96 | +11.00% |
| 12 Aug 06:26 | XRPUSDT | long | 4.8x | 0.5210 | 0.5300 | €159.23 | +7.32% |
| 09 Aug 21:31 | DOGEUSDT | short | 3.5x | 0.1500 | 0.1500 | €373.08 | +9.32% |
| 09 Aug 16:59 | INJUSDT | long | 4.0x | 23.8192 | 24.6091 | €330.55 | +12.51% |
Showing 1 to 25 of 25tal entries