TG
Titan Grid
Simulated dataWide-band grid on majors
3 Followers
2 Copiers
Created 9 months ago
PL
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
+9.72%
P&L
€4,934.89
Win rate
69.2%
Max drawdown
18.15%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 09 May 04:06 | TIAUSDT | short | 6.4x | 7.8810 | 7.6810 | €106.31 | +15.08% |
| 08 May 14:14 | SUIUSDT | long | 7.8x | 1.7020 | 1.7360 | €16.51 | +14.34% |
| 07 May 09:31 | BTCUSDT | short | 6.5x | 58,877.4813 | 57,385.2904 | €109.88 | +15.50% |
| 06 May 15:20 | FETUSDT | long | 7.5x | 1.3560 | 1.2770 | -€265.76 | -44.66% |
| 06 May 08:23 | BTCUSDT | short | 6.8x | 60,656.6713 | 61,015.8801 | -€20.63 | -5.21% |
| 06 May 06:46 | BTCUSDT | long | 7.1x | 61,912.5413 | 63,797.0352 | €238.12 | +20.63% |
| 05 May 15:27 | OPUSDT | short | 7.5x | 2.5080 | 2.4480 | €152.46 | +16.62% |
| 05 May 08:17 | LINKUSDT | short | 6.4x | 15.5967 | 15.0885 | €256.61 | +20.12% |
| 04 May 09:30 | BNBUSDT | long | 6.3x | 581.9603 | 587.1624 | €35.30 | +4.83% |
| 04 May 03:08 | FETUSDT | short | 6.8x | 1.4230 | 1.3930 | €136.03 | +13.55% |
| 03 May 18:32 | DOGEUSDT | long | 7.9x | 0.1500 | 0.1500 | €270.34 | +23.31% |
| 03 May 15:30 | RNDRUSDT | long | 6.5x | 8.2290 | 8.1610 | -€76.90 | -6.25% |
| 02 May 08:09 | BTCUSDT | short | 6.4x | 58,671.6200 | 57,597.1549 | €79.85 | +10.79% |
| 02 May 04:38 | DOGEUSDT | long | 7.7x | 0.1500 | 0.1500 | -€120.56 | -8.70% |
| 01 May 23:20 | INJUSDT | short | 7.0x | 24.3583 | 23.6281 | €123.20 | +20.19% |
| 01 May 15:14 | AVAXUSDT | long | 7.8x | 33.7555 | 33.1750 | -€35.44 | -14.74% |
| 01 May 08:05 | AAVEUSDT | short | 6.7x | 97.2783 | 95.3960 | €190.55 | +12.13% |
| 01 May 07:31 | AVAXUSDT | long | 6.6x | 33.5382 | 33.0741 | -€125.31 | -10.08% |
| 29 Apr 23:25 | BTCUSDT | short | 7.5x | 63,160.5713 | 62,117.2849 | €117.21 | +11.31% |
| 29 Apr 18:53 | ETHUSDT | short | 7.4x | 3,247.6274 | 3,180.7873 | €49.46 | +13.91% |
| 29 Apr 09:23 | AVAXUSDT | short | 6.1x | 33.1442 | 32.1492 | €93.10 | +17.16% |
| 28 Apr 22:23 | XRPUSDT | long | 7.5x | 0.5300 | 0.5270 | -€36.88 | -5.88% |
| 28 Apr 16:41 | BTCUSDT | short | 6.6x | 64,088.5700 | 63,350.9618 | €20.57 | +6.48% |
| 28 Apr 10:33 | BTCUSDT | long | 6.8x | 61,245.5900 | 60,761.6273 | -€57.60 | -6.58% |
| 28 Apr 02:52 | DOGEUSDT | long | 7.1x | 0.1700 | 0.1700 | €62.95 | +5.43% |
Showing 251 to 275 of 275tal entries