TG
Titan Grid
Simulated dataWide-band grid on majors
3 Followers
2 Copiers
Created 9 months ago
PL
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
+9.72%
P&L
€4,934.89
Win rate
69.2%
Max drawdown
18.15%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 15 Apr 23:15 | SUIUSDT | long | 8.0x | 1.5990 | 1.5870 | -€81.40 | -7.00% |
| 15 Apr 19:09 | DOGEUSDT | long | 6.1x | 0.1500 | 0.1500 | €131.04 | +15.10% |
| 15 Apr 09:56 | ETHUSDT | long | 6.2x | 3,208.7039 | 3,242.1450 | €38.67 | +5.42% |
| 14 Apr 23:32 | RNDRUSDT | long | 7.8x | 7.8440 | 7.7070 | -€126.52 | -14.92% |
| 14 Apr 10:26 | ARBUSDT | short | 7.6x | 1.1150 | 1.1310 | -€73.69 | -12.27% |
| 14 Apr 01:00 | ARBUSDT | long | 7.0x | 1.0320 | 1.0190 | -€142.07 | -9.61% |
| 13 Apr 00:32 | RNDRUSDT | long | 6.3x | 8.0720 | 8.0120 | -€73.88 | -5.78% |
| 12 Apr 23:04 | DOGEUSDT | long | 7.8x | 0.1500 | 0.1500 | €22.83 | +5.10% |
| 12 Apr 19:42 | ETHUSDT | short | 7.2x | 3,222.0793 | 3,270.8744 | -€150.92 | -11.95% |
| 11 Apr 12:12 | BTCUSDT | short | 6.6x | 61,107.2263 | 59,477.7165 | €107.11 | +16.60% |
| 11 Apr 10:00 | ETHUSDT | short | 7.6x | 3,356.5191 | 3,265.3372 | €236.11 | +19.55% |
| 11 Apr 08:49 | SOLUSDT | short | 7.0x | 150.6199 | 148.1546 | €67.98 | +10.46% |
| 10 Apr 13:27 | FETUSDT | short | 7.2x | 1.4150 | 1.3690 | €151.35 | +22.28% |
| 09 Apr 19:34 | OPUSDT | short | 7.4x | 2.2750 | 2.2420 | €39.67 | +9.51% |
| 09 Apr 07:16 | XRPUSDT | short | 7.8x | 0.5190 | 0.5060 | €203.59 | +18.66% |
| 09 Apr 04:59 | FETUSDT | short | 7.3x | 1.3700 | 1.3850 | -€107.15 | -8.92% |
| 08 Apr 15:38 | BTCUSDT | short | 7.6x | 58,706.1038 | 57,569.9293 | €113.40 | +13.77% |
| 08 Apr 09:52 | BTCUSDT | short | 6.3x | 63,005.7313 | 63,980.6063 | -€114.35 | -10.79% |
| 08 Apr 07:18 | ARBUSDT | short | 7.1x | 1.0690 | 1.0900 | -€213.94 | -14.87% |
| 07 Apr 11:44 | FETUSDT | long | 6.5x | 1.3450 | 1.3730 | €67.63 | +12.37% |
| 07 Apr 06:54 | AVAXUSDT | long | 7.9x | 34.1096 | 33.9736 | -€17.68 | -4.53% |
| 07 Apr 05:43 | BNBUSDT | long | 7.0x | 547.1809 | 541.9384 | -€46.76 | -7.77% |
| 06 Apr 01:51 | AVAXUSDT | short | 6.5x | 35.1651 | 35.4261 | -€10.07 | -5.83% |
| 06 Apr 00:54 | APTUSDT | long | 7.0x | 9.0383 | 9.3291 | €264.32 | +21.16% |
| 05 Apr 03:58 | APTUSDT | long | 7.2x | 8.9820 | 9.4092 | €215.24 | +33.07% |
Showing 301 to 325 of 325tal entries