TG
Titan Grid
Simulated dataWide-band grid on majors
3 Followers
2 Copiers
Created 9 months ago
PL
Risk level
High
Sign in Copy trader
Minimum copy amount€100.00
Performance fee15.00%
Open trades
3
Open trades available: copying is active for this trader.
ROI
+9.72%
P&L
€4,934.89
Win rate
69.2%
Max drawdown
18.15%
| Date | Symbol | Side | Leverage | Entry | Exit | P&L | ROI |
|---|---|---|---|---|---|---|---|
| 30 May 11:18 | BNBUSDT | short | 6.4x | 567.6056 | 554.3761 | €182.40 | +14.06% |
| 30 May 10:22 | SUIUSDT | long | 7.4x | 1.5820 | 1.6130 | €43.29 | +13.07% |
| 29 May 19:56 | DOGEUSDT | long | 6.3x | 0.1600 | 0.1600 | €143.69 | +9.90% |
| 29 May 06:28 | LINKUSDT | long | 6.2x | 15.2954 | 15.5155 | €15.54 | +7.98% |
| 29 May 01:32 | TIAUSDT | short | 7.6x | 7.9230 | 7.6880 | €288.59 | +21.27% |
| 28 May 12:45 | BTCUSDT | long | 6.3x | 64,271.4625 | 63,969.9008 | -€5.69 | -3.97% |
| 27 May 19:55 | XRPUSDT | short | 6.9x | 0.5210 | 0.5120 | €36.77 | +11.55% |
| 27 May 01:50 | ARBUSDT | long | 6.0x | 1.0640 | 1.0470 | -€37.37 | -10.57% |
| 26 May 22:31 | AAVEUSDT | long | 7.9x | 98.7183 | 109.9992 | €1,189.92 | +89.14% |
| 26 May 16:33 | FETUSDT | short | 6.1x | 1.4590 | 1.4840 | -€58.75 | -11.19% |
| 26 May 04:19 | INJUSDT | short | 7.6x | 24.6497 | 24.7583 | -€30.12 | -4.70% |
| 26 May 02:26 | BTCUSDT | long | 7.1x | 60,523.3913 | 61,715.0726 | €11.17 | +13.01% |
| 25 May 10:16 | BNBUSDT | short | 6.9x | 594.4675 | 586.6062 | €85.94 | +7.99% |
| 24 May 23:37 | ETHUSDT | short | 6.6x | 3,070.5944 | 3,026.7242 | €69.21 | +8.52% |
| 24 May 18:25 | ARBUSDT | long | 7.7x | 1.0660 | 1.0890 | €75.38 | +14.94% |
| 24 May 14:17 | LDOUSDT | long | 6.8x | 2.1630 | 2.1520 | -€28.04 | -4.54% |
| 23 May 15:47 | LDOUSDT | short | 8.0x | 2.2400 | 2.1940 | €76.03 | +15.14% |
| 23 May 14:10 | LDOUSDT | long | 6.4x | 2.1600 | 2.1850 | €64.03 | +6.44% |
| 23 May 10:44 | LINKUSDT | long | 6.1x | 16.8293 | 17.0848 | €42.55 | +8.25% |
| 21 May 20:25 | ARBUSDT | short | 7.3x | 1.1410 | 1.1560 | -€134.83 | -10.80% |
| 21 May 15:31 | LDOUSDT | long | 8.0x | 2.2370 | 2.2860 | €83.38 | +16.19% |
| 21 May 00:44 | BNBUSDT | long | 7.5x | 604.0175 | 610.8330 | €16.48 | +7.42% |
| 20 May 22:54 | XRPUSDT | long | 7.9x | 0.5450 | 0.5540 | €15.71 | +12.11% |
| 20 May 08:31 | OPUSDT | short | 6.6x | 2.3510 | 2.3760 | -€47.52 | -7.98% |
| 20 May 05:06 | OPUSDT | short | 8.0x | 2.5380 | 2.3890 | €318.64 | +45.30% |
Showing 201 to 225 of 225tal entries