AAVEUSDT perp
Aave / Tether
102.4000
+0.42% 24h
Order book
| Price | Size | Total |
|---|---|---|
| 100.3000 | 1.3000 | 1.3000 |
| 100.2800 | 3.5000 | 4.8000 |
| 100.2600 | 9.7000 | 14.5000 |
| 100.2400 | 8.3000 | 22.8000 |
| 100.2200 | 8.1000 | 30.9000 |
| 100.2000 | 9.2000 | 40.1000 |
| 100.1800 | 5.6000 | 45.7000 |
| 100.1600 | 5.5000 | 51.2000 |
| 100.1400 | 9.9000 | 61.1000 |
| 100.1200 | 4.6000 | 65.7000 |
| 100.1000 | 8.6000 | 74.3000 |
| 100.0800 | 4.7000 | 79.0000 |
| 100.0600 | 2.5000 | 81.5000 |
| 100.0400 | 2.6000 | 84.1000 |
| 100.0200 | 3.6000 | 87.7000 |
| 102.4000 | ||
| 99.9800 | 6.0000 | 6.0000 |
| 99.9600 | 4.5000 | 10.5000 |
| 99.9400 | 0.3000 | 10.8000 |
| 99.9200 | 6.2000 | 17.0000 |
| 99.9000 | 1.9000 | 18.9000 |
| 99.8800 | 5.5000 | 24.4000 |
| 99.8600 | 0.7000 | 25.1000 |
| 99.8400 | 8.7000 | 33.8000 |
| 99.8200 | 2.9000 | 36.7000 |
| 99.8000 | 2.2000 | 38.9000 |
| 99.7800 | 1.0000 | 39.9000 |
| 99.7600 | 1.5000 | 41.4000 |
| 99.7400 | 3.5000 | 44.9000 |
| 99.7200 | 2.3000 | 47.2000 |
| 99.7000 | 9.2000 | 56.4000 |
Recent trades
| Price | Size | Date |
|---|---|---|
| 124.0800 | 1.9000 | 07:44:42 |
| 124.0800 | 6.5000 | 07:44:42 |
| 124.0800 | 0.4000 | 07:44:42 |
| 124.0800 | 2.2000 | 07:44:42 |
| 124.0900 | 0.1000 | 07:44:43 |
| 124.0900 | 0.1000 | 07:44:44 |
| 124.0900 | 2.8000 | 07:44:45 |
| 124.0900 | 1.5000 | 07:44:45 |
| 124.0900 | 0.1000 | 07:44:45 |
| 124.0900 | 0.2000 | 07:44:45 |
| 124.0900 | 9.4000 | 07:44:45 |
| 124.0900 | 0.2000 | 07:44:45 |
| 124.0900 | 2.3000 | 07:44:46 |
| 124.0900 | 0.1000 | 07:44:46 |
| 124.0900 | 0.1000 | 07:44:47 |
| 124.0900 | 0.1000 | 07:44:47 |
| 124.0900 | 0.2000 | 07:44:49 |
| 124.0900 | 0.2000 | 07:44:50 |
Market statistics
Last price102.4000
Mark price102.4000
Index price102.4000
24h high104.9000
24h low100.5000
24h volume422.1K
Quote volume€43.21M
Open interest3.41M
Funding information
Funding rate
0.0001%
Next funding—
Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.