DOGEUSDT perp
Dogecoin / Tether
0.15850
+3.94% 24h
Order book
| Price | Size | Total |
|---|---|---|
| 100.30000 | 2.4000 | 2.4000 |
| 100.28000 | 2.8000 | 5.2000 |
| 100.26000 | 2.2000 | 7.4000 |
| 100.24000 | 9.1000 | 16.5000 |
| 100.22000 | 2.3000 | 18.8000 |
| 100.20000 | 2.2000 | 21.0000 |
| 100.18000 | 5.9000 | 26.9000 |
| 100.16000 | 1.3000 | 28.2000 |
| 100.14000 | 8.3000 | 36.5000 |
| 100.12000 | 8.1000 | 44.6000 |
| 100.10000 | 3.0000 | 47.6000 |
| 100.08000 | 2.7000 | 50.3000 |
| 100.06000 | 1.5000 | 51.8000 |
| 100.04000 | 5.4000 | 57.2000 |
| 100.02000 | 7.4000 | 64.6000 |
| 0.15850 | ||
| 99.98000 | 4.1000 | 4.1000 |
| 99.96000 | 1.9000 | 6.0000 |
| 99.94000 | 5.1000 | 11.1000 |
| 99.92000 | 6.9000 | 18.0000 |
| 99.90000 | 0.1000 | 18.1000 |
| 99.88000 | 0.1000 | 18.2000 |
| 99.86000 | 6.8000 | 25.0000 |
| 99.84000 | 1.6000 | 26.6000 |
| 99.82000 | 4.5000 | 31.1000 |
| 99.80000 | 6.0000 | 37.1000 |
| 99.78000 | 3.0000 | 40.1000 |
| 99.76000 | 2.5000 | 42.6000 |
| 99.74000 | 1.3000 | 43.9000 |
| 99.72000 | 0.5000 | 44.4000 |
| 99.70000 | 4.0000 | 48.4000 |
Recent trades
| Price | Size | Date |
|---|---|---|
| 0.08506 | 100.0000 | 06:43:19 |
| 0.08506 | 896.0000 | 06:43:19 |
| 0.08506 | 161.0000 | 06:43:19 |
| 0.08506 | 176.0000 | 06:43:19 |
| 0.08506 | 1,122.0000 | 06:43:19 |
| 0.08506 | 992.0000 | 06:43:19 |
| 0.08506 | 65.0000 | 06:43:19 |
| 0.08506 | 79.0000 | 06:43:19 |
| 0.08506 | 194.0000 | 06:43:19 |
| 0.08506 | 1,719.0000 | 06:43:19 |
| 0.08506 | 59.0000 | 06:43:19 |
| 0.08505 | 176.0000 | 06:43:19 |
| 0.08505 | 72.0000 | 06:43:19 |
| 0.08505 | 65.0000 | 06:43:19 |
| 0.08505 | 60.0000 | 06:43:19 |
| 0.08505 | 59.0000 | 06:43:19 |
| 0.08505 | 150.0000 | 06:43:19 |
| 0.08506 | 3,527.0000 | 06:43:21 |
Market statistics
Last price0.15850
Mark price0.15850
Index price0.15850
24h high0.16400
24h low0.15120
24h volume842.21M
Quote volume€133.51M
Open interest32.10M
Funding information
Funding rate
0.0001%
Next funding—
Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.