TradeSphere

ETHUSDT perp

Ethereum / Tether

3,250.40
+2.41% 24h

Price chart

Live feed

Order book

PriceSizeTotal
100.30 4.3000 4.3000
100.28 1.4000 5.7000
100.26 3.5000 9.2000
100.24 8.7000 17.9000
100.22 3.2000 21.1000
100.20 8.6000 29.7000
100.18 7.1000 36.8000
100.16 6.4000 43.2000
100.14 0.3000 43.5000
100.12 5.8000 49.3000
100.10 4.6000 53.9000
100.08 3.2000 57.1000
100.06 9.9000 67.0000
100.04 7.4000 74.4000
100.02 9.5000 83.9000
3,250.40
99.98 1.2000 1.2000
99.96 6.4000 7.6000
99.94 5.4000 13.0000
99.92 3.4000 16.4000
99.90 0.4000 16.8000
99.88 2.1000 18.9000
99.86 0.7000 19.6000
99.84 6.7000 26.3000
99.82 6.8000 33.1000
99.80 7.1000 40.2000
99.78 1.0000 41.2000
99.76 0.7000 41.9000
99.74 8.6000 50.5000
99.72 3.0000 53.5000
99.70 7.5000 61.0000

Recent trades

PriceSizeDate
2,458.82 0.0090 06:41:22
2,458.82 0.0090 06:41:22
2,458.82 0.8050 06:41:22
2,458.82 0.0090 06:41:22
2,458.82 0.0090 06:41:22
2,458.82 0.0100 06:41:22
2,458.82 1.3150 06:41:22
2,458.82 1.4260 06:41:22
2,458.83 0.3540 06:41:22
2,458.83 0.5000 06:41:22
2,458.82 0.0630 06:41:22
2,458.82 0.8130 06:41:22
2,458.83 0.0030 06:41:23
2,458.83 0.0200 06:41:24
2,458.83 8.1500 06:41:24
2,458.83 0.1750 06:41:24
2,458.82 0.2020 06:41:24
2,458.82 0.8240 06:41:24

Market statistics

Last price3,250.40
Mark price3,250.30
Index price3,250.40
24h high3,312.00
24h low3,160.50
24h volume612.8K
Quote volume€1.99B
Open interest221.40M

Funding information

Funding rate 0.0001%
Next funding

Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.