INJUSDT perp
Injective / Tether
24.8200
+2.12% 24h
Order book
| Price | Size | Total |
|---|---|---|
| 100.3000 | 8.7000 | 8.7000 |
| 100.2800 | 6.1000 | 14.8000 |
| 100.2600 | 9.6000 | 24.4000 |
| 100.2400 | 9.3000 | 33.7000 |
| 100.2200 | 4.3000 | 38.0000 |
| 100.2000 | 7.9000 | 45.9000 |
| 100.1800 | 8.3000 | 54.2000 |
| 100.1600 | 2.0000 | 56.2000 |
| 100.1400 | 5.9000 | 62.1000 |
| 100.1200 | 5.0000 | 67.1000 |
| 100.1000 | 4.8000 | 71.9000 |
| 100.0800 | 6.5000 | 78.4000 |
| 100.0600 | 9.2000 | 87.6000 |
| 100.0400 | 3.1000 | 90.7000 |
| 100.0200 | 0.8000 | 91.5000 |
| 24.8200 | ||
| 99.9800 | 0.1000 | 0.1000 |
| 99.9600 | 3.0000 | 3.1000 |
| 99.9400 | 2.3000 | 5.4000 |
| 99.9200 | 0.5000 | 5.9000 |
| 99.9000 | 4.7000 | 10.6000 |
| 99.8800 | 9.8000 | 20.4000 |
| 99.8600 | 7.4000 | 27.8000 |
| 99.8400 | 7.5000 | 35.3000 |
| 99.8200 | 4.5000 | 39.8000 |
| 99.8000 | 6.0000 | 45.8000 |
| 99.7800 | 0.2000 | 46.0000 |
| 99.7600 | 3.8000 | 49.8000 |
| 99.7400 | 2.4000 | 52.2000 |
| 99.7200 | 3.9000 | 56.1000 |
| 99.7000 | 0.6000 | 56.7000 |
Recent trades
| Price | Size | Date |
|---|---|---|
| 5.1670 | 20.4000 | 07:46:48 |
| 5.1660 | 1.0000 | 07:46:48 |
| 5.1660 | 1.1000 | 07:46:48 |
| 5.1660 | 3.2000 | 07:46:48 |
| 5.1660 | 1.1000 | 07:46:48 |
| 5.1660 | 1.0000 | 07:46:48 |
| 5.1660 | 25.5000 | 07:46:48 |
| 5.1660 | 104.9000 | 07:46:48 |
| 5.1660 | 24.0000 | 07:46:48 |
| 5.1660 | 100.0000 | 07:46:48 |
| 5.1660 | 132.8000 | 07:46:48 |
| 5.1660 | 39.5000 | 07:46:48 |
| 5.1660 | 46.5000 | 07:46:48 |
| 5.1650 | 25.1000 | 07:46:48 |
| 5.1650 | 3.2000 | 07:46:48 |
| 5.1650 | 47.0000 | 07:46:48 |
| 5.1650 | 1.1000 | 07:46:48 |
| 5.1650 | 1.1000 | 07:46:48 |
Market statistics
Last price24.8200
Mark price24.8200
Index price24.8200
24h high25.6100
24h low24.1200
24h volume4.22M
Quote volume€104.71M
Open interest5.91M
Funding information
Funding rate
0.0001%
Next funding—
Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.