LDOUSDT perp
Lido DAO / Tether
2.1420
+1.22% 24h
Order book
| Price | Size | Total |
|---|---|---|
| 100.3000 | 0.4000 | 0.4000 |
| 100.2800 | 7.6000 | 8.0000 |
| 100.2600 | 6.0000 | 14.0000 |
| 100.2400 | 4.6000 | 18.6000 |
| 100.2200 | 9.8000 | 28.4000 |
| 100.2000 | 4.6000 | 33.0000 |
| 100.1800 | 2.6000 | 35.6000 |
| 100.1600 | 8.1000 | 43.7000 |
| 100.1400 | 7.4000 | 51.1000 |
| 100.1200 | 7.0000 | 58.1000 |
| 100.1000 | 0.2000 | 58.3000 |
| 100.0800 | 6.8000 | 65.1000 |
| 100.0600 | 9.2000 | 74.3000 |
| 100.0400 | 6.1000 | 80.4000 |
| 100.0200 | 2.8000 | 83.2000 |
| 2.1420 | ||
| 99.9800 | 8.7000 | 8.7000 |
| 99.9600 | 4.0000 | 12.7000 |
| 99.9400 | 2.3000 | 15.0000 |
| 99.9200 | 9.2000 | 24.2000 |
| 99.9000 | 8.1000 | 32.3000 |
| 99.8800 | 9.2000 | 41.5000 |
| 99.8600 | 7.3000 | 48.8000 |
| 99.8400 | 3.8000 | 52.6000 |
| 99.8200 | 9.2000 | 61.8000 |
| 99.8000 | 2.0000 | 63.8000 |
| 99.7800 | 0.9000 | 64.7000 |
| 99.7600 | 9.0000 | 73.7000 |
| 99.7400 | 0.1000 | 73.8000 |
| 99.7200 | 4.7000 | 78.5000 |
| 99.7000 | 4.8000 | 83.3000 |
Recent trades
| Price | Size | Date |
|---|---|---|
| 0.3588 | 615.0000 | 07:44:16 |
| 0.3588 | 322.0000 | 07:44:16 |
| 0.3588 | 74.0000 | 07:44:16 |
| 0.3588 | 351.0000 | 07:44:16 |
| 0.3588 | 538.0000 | 07:44:16 |
| 0.3588 | 46.0000 | 07:44:16 |
| 0.3588 | 259.0000 | 07:44:16 |
| 0.3588 | 16.0000 | 07:44:16 |
| 0.3588 | 48.0000 | 07:44:16 |
| 0.3588 | 21.0000 | 07:44:16 |
| 0.3588 | 454.0000 | 07:44:16 |
| 0.3588 | 231.0000 | 07:44:16 |
| 0.3588 | 31.0000 | 07:44:16 |
| 0.3588 | 146.0000 | 07:44:16 |
| 0.3589 | 448.0000 | 07:44:16 |
| 0.3589 | 195.0000 | 07:44:16 |
| 0.3589 | 15.0000 | 07:44:16 |
| 0.3589 | 16.0000 | 07:44:16 |
Market statistics
Last price2.1420
Mark price2.1420
Index price2.1420
24h high2.2120
24h low2.0810
24h volume42.21M
Quote volume€90.31M
Open interest3.81M
Funding information
Funding rate
0.0001%
Next funding—
Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.