TradeSphere

OPUSDT perp

Optimism / Tether

2.4120
+0.88% 24h

Price chart

Live feed

Order book

PriceSizeTotal
100.3000 5.9000 5.9000
100.2800 6.3000 12.2000
100.2600 9.3000 21.5000
100.2400 1.3000 22.8000
100.2200 2.7000 25.5000
100.2000 1.5000 27.0000
100.1800 9.6000 36.6000
100.1600 9.3000 45.9000
100.1400 6.6000 52.5000
100.1200 2.8000 55.3000
100.1000 7.3000 62.6000
100.0800 8.7000 71.3000
100.0600 7.5000 78.8000
100.0400 8.9000 87.7000
100.0200 5.5000 93.2000
2.4120
99.9800 4.0000 4.0000
99.9600 1.8000 5.8000
99.9400 3.9000 9.7000
99.9200 9.2000 18.9000
99.9000 2.8000 21.7000
99.8800 5.2000 26.9000
99.8600 3.1000 30.0000
99.8400 0.6000 30.6000
99.8200 9.1000 39.7000
99.8000 2.0000 41.7000
99.7800 2.4000 44.1000
99.7600 6.1000 50.2000
99.7400 6.3000 56.5000
99.7200 5.1000 61.6000
99.7000 4.3000 65.9000

Recent trades

PriceSizeDate
0.0889 88.8000 07:43:49
0.0889 955.1000 07:43:49
0.0889 295.7000 07:43:49
0.0889 130.9000 07:43:49
0.0889 2,769.6000 07:43:49
0.0889 185.7000 07:43:49
0.0889 56.8000 07:43:49
0.0889 258.9000 07:43:49
0.0889 2,742.9000 07:43:49
0.0889 185.6000 07:43:49
0.0889 2,637.5000 07:43:49
0.0889 63.3000 07:43:50
0.0889 116.4000 07:43:50
0.0889 99.9000 07:43:50
0.0889 1,645.7000 07:43:56
0.0889 123.5000 07:43:57
0.0889 115.2000 07:43:57
0.0889 56.3000 07:43:57

Market statistics

Last price2.4120
Mark price2.4120
Index price2.4120
24h high2.4810
24h low2.3610
24h volume24.22M
Quote volume€58.41M
Open interest8.21M

Funding information

Funding rate 0.0001%
Next funding

Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.