TradeSphere

SUIUSDT perp

Sui / Tether

1.6420
+4.62% 24h

Price chart

Live feed

Order book

PriceSizeTotal
100.3000 2.2000 2.2000
100.2800 3.3000 5.5000
100.2600 6.4000 11.9000
100.2400 7.1000 19.0000
100.2200 3.8000 22.8000
100.2000 1.2000 24.0000
100.1800 6.3000 30.3000
100.1600 4.3000 34.6000
100.1400 4.9000 39.5000
100.1200 4.6000 44.1000
100.1000 1.2000 45.3000
100.0800 2.8000 48.1000
100.0600 9.0000 57.1000
100.0400 5.2000 62.3000
100.0200 0.6000 62.9000
1.6420
99.9800 1.9000 1.9000
99.9600 3.7000 5.6000
99.9400 6.0000 11.6000
99.9200 5.0000 16.6000
99.9000 5.8000 22.4000
99.8800 7.3000 29.7000
99.8600 5.9000 35.6000
99.8400 2.4000 38.0000
99.8200 4.6000 42.6000
99.8000 9.0000 51.6000
99.7800 1.8000 53.4000
99.7600 2.8000 56.2000
99.7400 1.0000 57.2000
99.7200 8.1000 65.3000
99.7000 10.0000 75.3000

Recent trades

PriceSizeDate
0.7460 7.4000 06:41:48
0.7460 67.0000 06:41:48
0.7460 7.6000 06:41:48
0.7460 1,000.0000 06:41:48
0.7460 4,949.7000 06:41:48
0.7460 30.6000 06:41:48
0.7460 213.6000 06:41:49
0.7460 13,950.8000 06:41:51
0.7460 469.2000 06:41:51
0.7460 4,578.9000 06:41:51
0.7460 787.5000 06:41:51
0.7460 25.8000 06:41:51
0.7460 22.2000 06:41:51
0.7460 506.7000 06:41:51
0.7460 25.1000 06:41:51
0.7460 6.8000 06:41:51
0.7460 7.4000 06:41:51
0.7460 24.4000 06:41:51

Market statistics

Last price1.6420
Mark price1.6420
Index price1.6420
24h high1.7120
24h low1.5520
24h volume94.22M
Quote volume€154.71M
Open interest6.81M

Funding information

Funding rate 0.0001%
Next funding

Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.