TIAUSDT perp
Celestia / Tether
8.2410
-4.12% 24h
Order book
| Price | Size | Total |
|---|---|---|
| 100.3000 | 6.0000 | 6.0000 |
| 100.2800 | 1.4000 | 7.4000 |
| 100.2600 | 1.3000 | 8.7000 |
| 100.2400 | 0.1000 | 8.8000 |
| 100.2200 | 8.8000 | 17.6000 |
| 100.2000 | 7.2000 | 24.8000 |
| 100.1800 | 4.2000 | 29.0000 |
| 100.1600 | 7.8000 | 36.8000 |
| 100.1400 | 3.6000 | 40.4000 |
| 100.1200 | 9.3000 | 49.7000 |
| 100.1000 | 8.1000 | 57.8000 |
| 100.0800 | 9.0000 | 66.8000 |
| 100.0600 | 1.7000 | 68.5000 |
| 100.0400 | 4.4000 | 72.9000 |
| 100.0200 | 3.8000 | 76.7000 |
| 8.2410 | ||
| 99.9800 | 9.2000 | 9.2000 |
| 99.9600 | 4.4000 | 13.6000 |
| 99.9400 | 8.3000 | 21.9000 |
| 99.9200 | 0.7000 | 22.6000 |
| 99.9000 | 2.4000 | 25.0000 |
| 99.8800 | 9.2000 | 34.2000 |
| 99.8600 | 8.0000 | 42.2000 |
| 99.8400 | 7.1000 | 49.3000 |
| 99.8200 | 4.0000 | 53.3000 |
| 99.8000 | 3.8000 | 57.1000 |
| 99.7800 | 1.5000 | 58.6000 |
| 99.7600 | 3.8000 | 62.4000 |
| 99.7400 | 6.7000 | 69.1000 |
| 99.7200 | 3.8000 | 72.9000 |
| 99.7000 | 3.9000 | 76.8000 |
Recent trades
| Price | Size | Date |
|---|---|---|
| 0.3364 | 157.0000 | 06:43:54 |
| 0.3364 | 565.0000 | 06:43:54 |
| 0.3364 | 66.0000 | 06:43:54 |
| 0.3364 | 98.0000 | 06:43:54 |
| 0.3364 | 483.0000 | 06:43:54 |
| 0.3364 | 853.0000 | 06:43:54 |
| 0.3364 | 50.0000 | 06:43:54 |
| 0.3365 | 17.0000 | 06:44:03 |
| 0.3365 | 25.0000 | 06:44:03 |
| 0.3365 | 34.0000 | 06:44:03 |
| 0.3365 | 35.0000 | 06:44:03 |
| 0.3365 | 208.0000 | 06:44:03 |
| 0.3365 | 1,684.0000 | 06:44:14 |
| 0.3365 | 53.0000 | 06:44:14 |
| 0.3365 | 309.0000 | 06:44:14 |
| 0.3365 | 50.0000 | 06:44:14 |
| 0.3365 | 149.0000 | 06:44:14 |
| 0.3365 | 49.0000 | 06:44:14 |
Market statistics
Last price8.2410
Mark price8.2410
Index price8.2410
24h high8.7200
24h low8.1400
24h volume24.22M
Quote volume€199.51M
Open interest4.41M
Funding information
Funding rate
0.0001%
Next funding—
Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.