WIFUSDT perp
dogwifhat / Tether
2.8420
-5.12% 24h
Order book
| Price | Size | Total |
|---|---|---|
| 100.3000 | 4.8000 | 4.8000 |
| 100.2800 | 4.3000 | 9.1000 |
| 100.2600 | 5.1000 | 14.2000 |
| 100.2400 | 9.5000 | 23.7000 |
| 100.2200 | 1.9000 | 25.6000 |
| 100.2000 | 1.1000 | 26.7000 |
| 100.1800 | 1.8000 | 28.5000 |
| 100.1600 | 5.3000 | 33.8000 |
| 100.1400 | 0.2000 | 34.0000 |
| 100.1200 | 8.0000 | 42.0000 |
| 100.1000 | 8.6000 | 50.6000 |
| 100.0800 | 9.4000 | 60.0000 |
| 100.0600 | 3.1000 | 63.1000 |
| 100.0400 | 6.4000 | 69.5000 |
| 100.0200 | 0.4000 | 69.9000 |
| 2.8420 | ||
| 99.9800 | 1.7000 | 1.7000 |
| 99.9600 | 1.9000 | 3.6000 |
| 99.9400 | 0.7000 | 4.3000 |
| 99.9200 | 7.9000 | 12.2000 |
| 99.9000 | 1.8000 | 14.0000 |
| 99.8800 | 3.6000 | 17.6000 |
| 99.8600 | 0.3000 | 17.9000 |
| 99.8400 | 9.2000 | 27.1000 |
| 99.8200 | 1.6000 | 28.7000 |
| 99.8000 | 0.5000 | 29.2000 |
| 99.7800 | 1.1000 | 30.3000 |
| 99.7600 | 2.0000 | 32.3000 |
| 99.7400 | 6.3000 | 38.6000 |
| 99.7200 | 2.3000 | 40.9000 |
| 99.7000 | 9.7000 | 50.6000 |
Recent trades
| Price | Size | Date |
|---|---|---|
| 0.1990 | 30.2000 | 07:46:14 |
| 0.1990 | 258.2000 | 07:46:14 |
| 0.1990 | 65.4000 | 07:46:14 |
| 0.1990 | 258.2000 | 07:46:14 |
| 0.1990 | 258.2000 | 07:46:14 |
| 0.1990 | 28.0000 | 07:46:14 |
| 0.1990 | 502.6000 | 07:46:14 |
| 0.1990 | 147.8000 | 07:46:14 |
| 0.1990 | 146.9000 | 07:46:14 |
| 0.1990 | 450.0000 | 07:46:14 |
| 0.1990 | 153.1000 | 07:46:14 |
| 0.1990 | 147.2000 | 07:46:14 |
| 0.1990 | 51.3000 | 07:46:14 |
| 0.1990 | 145.5000 | 07:46:14 |
| 0.1990 | 145.2000 | 07:46:14 |
| 0.1990 | 560.2000 | 07:46:14 |
| 0.1990 | 183.2000 | 07:46:14 |
| 0.1990 | 143.7000 | 07:46:14 |
Market statistics
Last price2.8420
Mark price2.8420
Index price2.8420
24h high3.1200
24h low2.7810
24h volume42.21M
Quote volume€119.91M
Open interest2.51M
Funding information
Funding rate
0.0001%
Next funding—
Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.