TradeSphere

XRPUSDT perp

XRP / Tether

0.52500
-0.42% 24h

Price chart

Live feed

Order book

PriceSizeTotal
100.30000 4.4000 4.4000
100.28000 6.6000 11.0000
100.26000 2.5000 13.5000
100.24000 5.0000 18.5000
100.22000 3.2000 21.7000
100.20000 5.6000 27.3000
100.18000 2.0000 29.3000
100.16000 9.2000 38.5000
100.14000 0.4000 38.9000
100.12000 9.1000 48.0000
100.10000 3.5000 51.5000
100.08000 2.2000 53.7000
100.06000 2.4000 56.1000
100.04000 1.0000 57.1000
100.02000 0.7000 57.8000
0.52500
99.98000 2.4000 2.4000
99.96000 6.2000 8.6000
99.94000 6.3000 14.9000
99.92000 3.2000 18.1000
99.90000 9.3000 27.4000
99.88000 6.1000 33.5000
99.86000 2.6000 36.1000
99.84000 8.9000 45.0000
99.82000 5.4000 50.4000
99.80000 3.2000 53.6000
99.78000 3.1000 56.7000
99.76000 7.9000 64.6000
99.74000 9.8000 74.4000
99.72000 7.0000 81.4000
99.70000 1.5000 82.9000

Recent trades

PriceSizeDate
1.39160 8.6000 07:46:58
1.39160 144.5000 07:46:58
1.39160 6.5000 07:46:58
1.39160 155.7000 07:46:58
1.39160 544.9000 07:46:58
1.39160 147.9000 07:46:58
1.39160 1,000.0000 07:46:58
1.39160 4.5000 07:46:58
1.39160 3.6000 07:46:58
1.39160 3.6000 07:46:58
1.39160 3.6000 07:46:58
1.39160 5.5000 07:46:58
1.39160 168.2000 07:46:58
1.39160 104.1000 07:46:58
1.39160 11.9000 07:46:58
1.39160 3.7000 07:46:58
1.39160 439.0000 07:46:58
1.39160 3.6000 07:46:58

Market statistics

Last price0.52500
Mark price0.52500
Index price0.52500
24h high0.53400
24h low0.51800
24h volume188.42M
Quote volume€98.92M
Open interest41.20M

Funding information

Funding rate 0.0001%
Next funding

Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.