APTUSDT perp
Aptos / Tether
9.4120
-1.94% 24h
Order book
| Price | Size | Total |
|---|---|---|
| 100.3000 | 8.8000 | 8.8000 |
| 100.2800 | 9.6000 | 18.4000 |
| 100.2600 | 0.1000 | 18.5000 |
| 100.2400 | 9.2000 | 27.7000 |
| 100.2200 | 6.0000 | 33.7000 |
| 100.2000 | 4.7000 | 38.4000 |
| 100.1800 | 8.6000 | 47.0000 |
| 100.1600 | 8.9000 | 55.9000 |
| 100.1400 | 2.2000 | 58.1000 |
| 100.1200 | 7.1000 | 65.2000 |
| 100.1000 | 9.3000 | 74.5000 |
| 100.0800 | 0.6000 | 75.1000 |
| 100.0600 | 9.8000 | 84.9000 |
| 100.0400 | 8.6000 | 93.5000 |
| 100.0200 | 1.5000 | 95.0000 |
| 9.4120 | ||
| 99.9800 | 7.0000 | 7.0000 |
| 99.9600 | 3.8000 | 10.8000 |
| 99.9400 | 9.6000 | 20.4000 |
| 99.9200 | 2.0000 | 22.4000 |
| 99.9000 | 7.0000 | 29.4000 |
| 99.8800 | 6.0000 | 35.4000 |
| 99.8600 | 6.0000 | 41.4000 |
| 99.8400 | 0.8000 | 42.2000 |
| 99.8200 | 6.2000 | 48.4000 |
| 99.8000 | 1.6000 | 50.0000 |
| 99.7800 | 7.1000 | 57.1000 |
| 99.7600 | 9.4000 | 66.5000 |
| 99.7400 | 1.5000 | 68.0000 |
| 99.7200 | 6.7000 | 74.7000 |
| 99.7000 | 5.3000 | 80.0000 |
Recent trades
| Price | Size | Date |
|---|---|---|
| 0.5411 | 213.1000 | 07:44:18 |
| 0.5411 | 430.0000 | 07:44:18 |
| 0.5411 | 30.6000 | 07:44:18 |
| 0.5411 | 9.4000 | 07:44:18 |
| 0.5411 | 10.2000 | 07:44:18 |
| 0.5411 | 184.8000 | 07:44:18 |
| 0.5411 | 184.8000 | 07:44:18 |
| 0.5411 | 184.8000 | 07:44:18 |
| 0.5411 | 184.8000 | 07:44:18 |
| 0.5411 | 184.2000 | 07:44:18 |
| 0.5412 | 160.0000 | 07:44:18 |
| 0.5412 | 213.1000 | 07:44:18 |
| 0.5412 | 30.5000 | 07:44:18 |
| 0.5412 | 184.8000 | 07:44:18 |
| 0.5412 | 184.8000 | 07:44:18 |
| 0.5412 | 184.8000 | 07:44:18 |
| 0.5412 | 184.8000 | 07:44:18 |
| 0.5412 | 10.2000 | 07:44:18 |
Market statistics
Last price9.4120
Mark price9.4120
Index price9.4120
24h high9.7200
24h low9.3100
24h volume12.42M
Quote volume€116.89M
Open interest7.41M
Funding information
Funding rate
0.0001%
Next funding—
Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.