PEPEUSDT perp
Pepe / Tether
0.00001120
+6.82% 24h
Order book
| Price | Size | Total |
|---|---|---|
| 100.30000000 | 5.1000 | 5.1000 |
| 100.28000000 | 2.2000 | 7.3000 |
| 100.26000000 | 9.9000 | 17.2000 |
| 100.24000000 | 7.7000 | 24.9000 |
| 100.22000000 | 7.5000 | 32.4000 |
| 100.20000000 | 3.7000 | 36.1000 |
| 100.18000000 | 5.1000 | 41.2000 |
| 100.16000000 | 8.9000 | 50.1000 |
| 100.14000000 | 7.7000 | 57.8000 |
| 100.12000000 | 8.0000 | 65.8000 |
| 100.10000000 | 4.4000 | 70.2000 |
| 100.08000000 | 9.1000 | 79.3000 |
| 100.06000000 | 3.1000 | 82.4000 |
| 100.04000000 | 8.8000 | 91.2000 |
| 100.02000000 | 8.8000 | 100.0000 |
| 0.00001120 | ||
| 99.98000000 | 3.5000 | 3.5000 |
| 99.96000000 | 9.8000 | 13.3000 |
| 99.94000000 | 9.9000 | 23.2000 |
| 99.92000000 | 4.2000 | 27.4000 |
| 99.90000000 | 1.8000 | 29.2000 |
| 99.88000000 | 9.0000 | 38.2000 |
| 99.86000000 | 6.5000 | 44.7000 |
| 99.84000000 | 4.6000 | 49.3000 |
| 99.82000000 | 1.4000 | 50.7000 |
| 99.80000000 | 0.4000 | 51.1000 |
| 99.78000000 | 3.8000 | 54.9000 |
| 99.76000000 | 1.2000 | 56.1000 |
| 99.74000000 | 0.5000 | 56.6000 |
| 99.72000000 | 9.0000 | 65.6000 |
| 99.70000000 | 7.6000 | 73.2000 |
Recent trades
| Price | Size | Date |
|---|---|---|
| 100.03000000 | 3.2600 | 07:45:25 |
| 99.94000000 | 4.5200 | 07:45:22 |
| 100.28000000 | 1.2600 | 07:45:19 |
| 100.17000000 | 4.1400 | 07:45:16 |
| 99.88000000 | 3.7100 | 07:45:13 |
| 99.73000000 | 2.0800 | 07:45:10 |
| 100.07000000 | 2.0300 | 07:45:07 |
| 99.80000000 | 2.2800 | 07:45:04 |
| 99.70000000 | 4.9600 | 07:45:01 |
| 99.75000000 | 3.4300 | 07:44:58 |
| 99.72000000 | 4.8200 | 07:44:55 |
| 99.87000000 | 1.3500 | 07:44:52 |
| 100.04000000 | 0.4800 | 07:44:49 |
| 100.08000000 | 0.0500 | 07:44:46 |
| 99.95000000 | 4.4500 | 07:44:43 |
| 100.11000000 | 0.1400 | 07:44:40 |
| 100.22000000 | 1.8300 | 07:44:37 |
| 100.13000000 | 1.1000 | 07:44:34 |
Market statistics
Last price0.00001120
Mark price0.00001120
Index price0.00001120
24h high0.00001210
24h low0.00001040
24h volume842.21B
Quote volume€9.44M
Open interest2.91M
Funding information
Funding rate
0.0001%
Next funding—
Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.