RNDRUSDT perp
Render / Tether
7.8420
-2.88% 24h
Order book
| Price | Size | Total |
|---|---|---|
| 100.3000 | 5.5000 | 5.5000 |
| 100.2800 | 7.3000 | 12.8000 |
| 100.2600 | 5.4000 | 18.2000 |
| 100.2400 | 0.5000 | 18.7000 |
| 100.2200 | 1.9000 | 20.6000 |
| 100.2000 | 9.1000 | 29.7000 |
| 100.1800 | 0.7000 | 30.4000 |
| 100.1600 | 6.7000 | 37.1000 |
| 100.1400 | 5.7000 | 42.8000 |
| 100.1200 | 0.3000 | 43.1000 |
| 100.1000 | 9.1000 | 52.2000 |
| 100.0800 | 0.2000 | 52.4000 |
| 100.0600 | 2.4000 | 54.8000 |
| 100.0400 | 0.8000 | 55.6000 |
| 100.0200 | 7.0000 | 62.6000 |
| 7.8420 | ||
| 99.9800 | 0.3000 | 0.3000 |
| 99.9600 | 2.7000 | 3.0000 |
| 99.9400 | 7.2000 | 10.2000 |
| 99.9200 | 4.0000 | 14.2000 |
| 99.9000 | 4.6000 | 18.8000 |
| 99.8800 | 9.5000 | 28.3000 |
| 99.8600 | 8.0000 | 36.3000 |
| 99.8400 | 1.6000 | 37.9000 |
| 99.8200 | 2.4000 | 40.3000 |
| 99.8000 | 1.8000 | 42.1000 |
| 99.7800 | 7.6000 | 49.7000 |
| 99.7600 | 8.9000 | 58.6000 |
| 99.7400 | 3.3000 | 61.9000 |
| 99.7200 | 4.2000 | 66.1000 |
| 99.7000 | 9.6000 | 75.7000 |
Recent trades
| Price | Size | Date |
|---|---|---|
| 99.9200 | 3.8000 | 07:46:54 |
| 99.8700 | 1.8200 | 07:46:51 |
| 100.3000 | 3.8600 | 07:46:48 |
| 100.1800 | 2.7200 | 07:46:45 |
| 99.9200 | 0.3100 | 07:46:42 |
| 99.9600 | 3.2700 | 07:46:39 |
| 99.9100 | 0.6500 | 07:46:36 |
| 99.9300 | 4.6800 | 07:46:33 |
| 100.1000 | 2.7400 | 07:46:30 |
| 100.0900 | 1.8300 | 07:46:27 |
| 99.7000 | 0.9400 | 07:46:24 |
| 100.0800 | 3.5400 | 07:46:21 |
| 99.8000 | 1.0700 | 07:46:18 |
| 99.7800 | 0.5700 | 07:46:15 |
| 100.1400 | 0.5800 | 07:46:12 |
| 99.9800 | 4.4500 | 07:46:09 |
| 99.7800 | 2.4400 | 07:46:06 |
| 99.9600 | 3.2000 | 07:46:03 |
Market statistics
Last price7.8420
Mark price7.8420
Index price7.8420
24h high8.2100
24h low7.7600
24h volume12.21M
Quote volume€95.71M
Open interest5.21M
Funding information
Funding rate
0.0001%
Next funding—
Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.