RNDRUSDT perp
Render / Tether
7.8420
-2.88% 24h
Order book
| Price | Size | Total |
|---|---|---|
| 100.3000 | 5.5000 | 5.5000 |
| 100.2800 | 7.3000 | 12.8000 |
| 100.2600 | 5.4000 | 18.2000 |
| 100.2400 | 0.5000 | 18.7000 |
| 100.2200 | 1.9000 | 20.6000 |
| 100.2000 | 9.1000 | 29.7000 |
| 100.1800 | 0.7000 | 30.4000 |
| 100.1600 | 6.7000 | 37.1000 |
| 100.1400 | 5.7000 | 42.8000 |
| 100.1200 | 0.3000 | 43.1000 |
| 100.1000 | 9.1000 | 52.2000 |
| 100.0800 | 0.2000 | 52.4000 |
| 100.0600 | 2.4000 | 54.8000 |
| 100.0400 | 0.8000 | 55.6000 |
| 100.0200 | 7.0000 | 62.6000 |
| 7.8420 | ||
| 99.9800 | 0.3000 | 0.3000 |
| 99.9600 | 2.7000 | 3.0000 |
| 99.9400 | 7.2000 | 10.2000 |
| 99.9200 | 4.0000 | 14.2000 |
| 99.9000 | 4.6000 | 18.8000 |
| 99.8800 | 9.5000 | 28.3000 |
| 99.8600 | 8.0000 | 36.3000 |
| 99.8400 | 1.6000 | 37.9000 |
| 99.8200 | 2.4000 | 40.3000 |
| 99.8000 | 1.8000 | 42.1000 |
| 99.7800 | 7.6000 | 49.7000 |
| 99.7600 | 8.9000 | 58.6000 |
| 99.7400 | 3.3000 | 61.9000 |
| 99.7200 | 4.2000 | 66.1000 |
| 99.7000 | 9.6000 | 75.7000 |
Recent trades
| Price | Size | Date |
|---|---|---|
| 99.9400 | 1.6800 | 07:47:34 |
| 99.8800 | 4.9500 | 07:47:31 |
| 99.8100 | 4.6800 | 07:47:28 |
| 99.7400 | 1.6100 | 07:47:25 |
| 99.7600 | 2.9800 | 07:47:22 |
| 100.0600 | 2.3600 | 07:47:19 |
| 99.7600 | 0.4000 | 07:47:16 |
| 100.0900 | 0.9100 | 07:47:13 |
| 99.9700 | 0.3300 | 07:47:10 |
| 100.0400 | 1.9800 | 07:47:07 |
| 100.2500 | 4.9900 | 07:47:04 |
| 99.8700 | 4.0500 | 07:47:01 |
| 99.7400 | 2.7200 | 07:46:58 |
| 99.9200 | 0.7900 | 07:46:55 |
| 100.0400 | 2.2200 | 07:46:52 |
| 100.1100 | 0.3200 | 07:46:49 |
| 99.8800 | 0.2100 | 07:46:46 |
| 100.2100 | 1.8800 | 07:46:43 |
Market statistics
Last price7.8420
Mark price7.8420
Index price7.8420
24h high8.2100
24h low7.7600
24h volume12.21M
Quote volume€95.71M
Open interest5.21M
Funding information
Funding rate
0.0001%
Next funding—
Funding is paid between long and short positions at the interval set by the exchange. A positive rate means longs pay shorts.